Cermati Invest Weekly Update 11 Desember 2023
INDONESIA | ||
---|---|---|
Ticker | W (-/+) % | Price |
IDX Composite | 1.41% | 7,159.60 |
IDX LQ45 | 1.13% | 950.37 |
IDX 30 | -0.04% | 487.25 |
MSCI Indonesia | 0.19% | 7,367.38 |
FTSE Indonesia | -0.42% | 3,580.96 |
USD/IDR | 0.61% | 15,574.00 |
Provided by AIT, last update 8 Desember 2023
Market Review
Pekan lalu pasar saham Indonesia menunjukkan kinerja yang positif. Bank Indonesia melaporkan posisi cadangan devisa yang kembali meningkat. Dari Amerika melaporkan data pekerjaan bulan November serta implikasinya terhadap kebijakan bank sentral. Dari China melaporkan data neraca perdagangan periode bulan November 2023.
COMMODITY | ||
---|---|---|
Ticker | W (-/+) % | Price |
XAU/USD | -3.07% | 2,007.21 |
Crude Oil WTI | -4.01% | 71.12 |
Palm Oil c3 F | -3.46% | 3,740 |
Natural Gas | -12.01% | 2.47 |
Newcastle Coal | 1.12% | 135.00 |
Nickel | -1.37% | 16,809 |
Tin | 3.45% | 24,567 |
Copper | -2.01% | 8,437 |
Aluminium | -3.17% | 2,139 |
US Soybeans | -1.42% | 1,306.25 |
Silver | -9.70% | 23.33 |
Provided by AIT, last update 8 Desember 2023
Economic Data
Pasar saham di Bursa Efek Indonesia (BEI) kembali menghasilkan kinerja yang cukup baik pada pekan lalu. Berdasarkan data perdagangan Bursa Efek Indonesia (BEI) selama periode 4-8 Desember 2023, kapitalisasi pasar Bursa meningkat 3.1% menjadi Rp11.470 triliun dari Rp11.120 triliun. Memasuki bulan Desember, pasar saham Indonesia akan masuk periode window dressing. Istilah ini merujuk pada tindakan manajer investasi yang membeli atau menjual saham untuk meningkatkan performa portofolio sebelum laporan kepada klien. Tujuan window dressing saham adalah membuat kinerja terlihat menjanjikan bagi manajer investasi dan mempercantik laporan keuangan bagi perusahaan atau emiten. Fenomena ini umumnya terjadi pada akhir tahun, terutama pada Desember atau awal tahun seperti Januari.
Bank Indonesia (BI) melaporkan posisi cadangan devisa (cadev) Indonesia pada November 2023 tercatat sebesar US$138,1 miliar. Perolehan tersebut meningkat dari periode Oktober 2023 sebesar US$133,1 miliar. Akselerasi cadev didorong oleh penerbitan sukuk global, penarikan pinjaman luar negeri pemerintah, serta penerimaan pajak dan jasa. Bank Indonesia menilai cadangan devisa tersebut mampu mendukung ketahanan sektor eksternal serta menjaga stabilitas makroekonomi dan sistem keuangan yang berkelanjutan. Dengan kenaikan ini tentunya akan memberikan indikasi bahwa cadangan devisa dalam neraca pembayaran akan mampu membuat nilai tukar terapresiasi.
REGIONAL | ||
---|---|---|
Ticker | W (-/+) % | Price |
Dow Jones | 0.01% | 36,247.87 |
S&P 500 | 0.21% | 4,604.37 |
FTSE 100 | 0.33% | 7,554.47 |
DAX | 2.21% | 16,759.22 |
Nikkei 225 | -3.36% | 32,307.86 |
Hang Seng | -3.01% | 16,324.50 |
Shanghai | -2.05% | 2,969.56 |
KOSPI | 0.51% | 2,517.85 |
Provided by AIT, last update 8 Desember 2023
Regional Info
Indeks-indeks Wall Street melanjutkan penguatan pada perdagangan akhir pekan lalu. Bahkan, indeks S&P 500 melonjak hingga menembus rekor tertinggi tahun ini. Setelah laporan pekerjaan November dan data survei konsumen Universitas Michigan mengisyaratkan perekonomian yang tangguh dan meredam inflasi, memicu harapan skenario soft landing (kondisi di mana penurunan siklus ekonomi yang bertujuan untuk menghindari resesi). Laporan data tenaga kerja Amerika nonfarm payrolls bulan November menunjukkan penurunan tingkat pengangguran menjadi 3.7% di November dari 3.9% di bulan sebelumnya. Data perekonomian mencatat pertambahan 199 ribu lapangan kerja, sedikit lebih tinggi dari perkiraan Dow Jones sebesar 190 ribu dan jauh melampaui penambahan 150 ribu lapangan kerja di Oktober. Data tersebut menimbulkan kekhawatiran bahwa perekonomian berjalan terlalu panas sehingga inflasi tidak cukup dingin sehingga bank sentral Amerika (The Fed) mulai menarik diri dari kebijakan suku bunga tingginya.
Dari China mencatat surplus neraca dagang pada November 2023 sebesar US$68,39 miliar, atau naik dari surplus bulan sebelumnya sebesar US$66,49 miliar. Rinciannya, dari sisi ekspor tumbuh 0.5% yoy, setelah pada bulan Oktober 2023 terkoreksi 6.4% yoy. Dari sisi impor, pada November 2023 terkoreksi 0.6% yoy, setelah pada bulan sebelumnya tumbuh 3% yoy. Data tersebut menunjukkan permintaan dari China yang masih lemah sehingga secara keseluruhan meskipun China berada di jalur pemulihan, namun kondisinya masih sangat lemah. Hal ini terlihat tampaknya China justru lebih banyak fokus kepada pasokan dan menstabilkan pasar properti daripada meningkatkan permintaan.
Insight 2023 4th Quarter, 11th week
IHSG, BULLISH, UP Trend! Cocok untuk Investasi Jangka Panjang karena menuju 7453 tahun 2024 nanti. Sedangkan untuk jangka pendeknya, sejak November 2023 berhasil bertahan di atas 6828, sehingga awal Desember 2023 ini akan sedikit terkoreksi. Tidak apa, karena jangka menengah masih tetap aman terjaga di atas support 7046 dan resistance 7297.
RUPIAH, sejak awal November 2023, menguat terhadap dollar Amerika. Pekan ini penguatan rupiah diperkirakan antara 15380—15725 per 1 dollar Amerika.
EMAS, all time high lagi, emas dunia pekan lalu berhasil mencatatkan 2149 US dollar sebagai harga tertinggi sepanjang sejarah perdagangannya, kemudian terkoreksi ke posisi 1991. Emas dunia akan mencatatkan angka yang lebih tinggi lagi yaitu 2318—2359 US dollar per troy ounce segera, bersiaplah untuk menabung emas. Dalam rupiah, pekan ini logam mulia masih di antara 1004123—1139695 rupiah per gram.
CERMATI, top 10 emiten yang menguasai market kapitalisasi IHSG. Sejak awal November 2023, IHSG masih terbaik performanya, positif. Sedangkan Indeks LQ45, Indeks Sri-Kehati dan FTSE Indonesia bersaing positif di urutan ke 2. Untuk MSCI Indonesia, IDX30 dan Bisnis 27, masih di area negatif. Indeks sektoral, infrastruktur masih terbaik performanya, positif di atas IHSG, diikuti oleh sektor basic industry di posisi ke 2.
COMPOSITE INDEX compare to USDIDR & GOLD (Daily Performance) since 2023
Reksa Dana
Inception | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Reksa Dana CAMPURAN | NAV | 1M | 3M | 6M | YTD | 1Y | 3Y | % | Date | AUM |
Hpam Flexi Plus | 1,713.49 | 9.48% | 10.75% | 6.22% | 5.31% | 4.84% | -3.51% | 71.35% | 2 Mar 2011 | 39.70 B |
Sequis Balance Ultima | 1,229.43 | 3.23% | 0.24% | 1.62% | 5.31% | 4.84% | 7.95% | 22.94% | 8 Sep 2016 | 100.20 B |
Trim Syariah Berimbang | 3,028.12 | 1.77% | -5.63% | -0.52% | 3.62% | 1.64% | 3.96% | 202.81% | 27 Dec 2006 | 18.99 B |
Batavia Dana Dinamis | 9,200.57 | 1.31% | -1.76% | -0.85% | 3.60% | 2.73% | 12.76% | 820.06% | 3 Jun 2002 | 155.44 B |
Sam Mutiara Nusantara Nusa Campuran | 1,797.11 | 1.23% | -2.92% | -2.67% | 4.87% | 2.63% | 10.83% | 79.71% | 21 Dec 2017 | 30.62 B |
Trim Kombinasi 2 | 2,644.05 | 0.87% | -3% | 2.74% | 6.81% | 4.97% | 15.57% | 164.41% | 10 Nov 2006 | 25.55 B |
Trimegah Balanced Absolute Strategy Kelas A | 1,714.10 | 0.72% | -3.03% | 2.95% | 7.75% | 4.96% | 28.79% | 71.41% | 28 Dec 2018 | 294.08 B |
Danakita Investasi Fleksibel | 1,418.68 | 0.71% | 0.16% | 1.04% | 3.39% | 3.44% | 12.85% | 41.87% | 8 Jun 2017 | 10.16 B |
Provided by AIT, last update 8 Desember 2023
Inception | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Reksa Dana PASAR UANG | NAV | 1M | 3M | 6M | YTD | 1Y | 3Y | % | Date | AUM |
Cipta Dana Cash | 1,612.45 | 0.48% | 1.24% | 2.18% | 4.25% | 4.61% | 13.14% | 61.25% | 8 Jun 2015 | 172.19 B |
Cipta Dana Kas Syariah | 1,179.73 | 0.43% | 0.98% | 1.64% | 3.44% | 3.83% | 8.45% | 17.97% | 28 Jan 2019 | 8.58 B |
Syailendra Dana Kas | 1,598.37 | 0.42% | 1.01% | 2.04% | 3.85% | 4.16% | 12.58% | 59.84% | 12 Jun 2015 | 3.18 T |
Setiabudi Dana Pasar Uang | 1,421.69 | 0.42% | 1.25% | 2.45% | 4.38% | 4.66% | 12.89% | 42.17% | 23 Dec 2016 | 707.10 B |
Hpam Ultima Money Market | 1,526.63 | 0.42% | 1.11% | 2.18% | 4.26% | 4.46% | 14.19% | 52.66% | 10 Jun 2015 | 470.83 B |
Eastspring Investment Cash Reserve Kelas A | 1,611.45 | 0.41% | 0.98% | 1.63% | 3.11% | 3.27% | 6.58% | 61.15% | 3 Jul 2013 | 48.18 B |
Trimegah Kas Syariah | 1,349.59 | 0.39% | 1.12% | 2.21% | 4.03% | 4.32% | 11.69% | 34.96% | 30 Dec 2016 | 452.58 B |
Danakita Stabil Pasar Uang | 1,530.01 | 0.39% | 1.10% | 2.27% | 4.20% | 4.49% | 12.67% | 53.00% | 10 Sep 2015 | 124.36 B |
Uobam Esg Pasar Uang Indonesia | 1,083.54 | 0.38% | 0.91% | 1.61% | 3.14% | 3.21% | 7.80% | 8.35% | 9 Oct 2020 | 100.26 B |
Principal Cash Fund Syariah 2 | 1,074.98 | 0.38% | 1.11% | 1.65% | 3.42% | 3.56% | - | 7.50% | 1 Dec 2020 | 11.82 B |
Provided by AIT, last update 8 Desember 2023
Inception | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Reksa Dana PENDAPATAN TETAP | NAV | 1M | 3M | 6M | YTD | 1Y | 3Y | % | Date | AUM |
Uobam Inovasi Obligasi Nasional | 979.46 | 3.66% | 3.72% | 4.92% | 2.80% | 1.97% | - | -2.05% | 12 Jan 2021 | 80.58 B |
Bni-Am Pendapatan Tetap Quality Long Duration Fund | 1,610.15 | 1.69% | 0.33% | 0.83% | 6.40% | 6.79% | 13.11% | 61.02% | 16 Jun 2016 | 66.88 B |
Danareksa Melati Pendapatan Utama | 1,818.49 | 1.54% | 0.46% | 0.57% | 4.76% | 5.29% | 9.10% | 81.85% | 27 Sep 2012 | 51.64 B |
Syailendra Fixed Income Fund | 2,489.66 | 1.50% | 0.16% | 0.41% | 5.32% | 5.99% | 10.60% | 148.97% | 8 Dec 2011 | 145.94 B |
Eastspring Idr Fixed Income Fund Kelas A | 1,679.15 | 1.50% | 0.20% | 0.40% | 4.88% | 5.45% | 10.93% | 67.92% | 16 Mar 2015 | 129.68 B |
Eastspring Investments Idr High Grade Kelas A | 1,631.81 | 1.45% | 0.46% | 0.40% | 4.82% | 5.36% | 8.52% | 63.18% | 9 Jan 2013 | 31.94 B |
Hpam Government Bond | 1,535.43 | 1.44% | 0.68% | 0.99% | 5.95% | 6.72% | 11.54% | 53.54% | 18 May 2016 | 20.93 B |
Bni-Am Short Duration Bonds Index Kelas R1 | 1,040.31 | 1.22% | 0.36% | 0.32% | 4.74% | 5.19% | - | 4.03% | 1 Sep 2022 | 3.68 B |
Principal Income Fund Syariah | 1,099.78 | 0.69% | 0.45% | 0.78% | 5.27% | 6.04% | - | 9.98% | 21 Oct 2020 | 10.44 B |
Bni-Am Dana Pendapatan Tetap Syariah Ardhani | 1,574.60 | 0.56% | -0.12% | 0.89% | 5.97% | 5.90% | 13.41% | 57.46% | 16 Aug 2016 | 423.03 B |
Insight Haji Syariah | 4,691.15 | 0.45% | 1.25% | 2.93% | 6.21% | 6.67% | 22.52% | 369.12% | 13 Jan 2005 | 1.60 T |
Trimegah Fixed Income Plan | 1,140.09 | 0.26% | 0.66% | 2.08% | 5.01% | 5.41% | 18.57% | 14.01% | 23 May 2019 | 4.17 T |
Provided by AIT, last update 8 Desember 2023
Inception | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Reksa Dana SAHAM | NAV | 1M | 3M | 6M | YTD | 1Y | 3Y | % | Date | AUM |
Eastspring Idx Esg Leaders Plus Kelas A | 989.11 | 8.40% | 4.27% | 0.68% | 4.86% | 3.31% | - | -1.09% | 12 Jan 2022 | 20.44 B |
Sam Indonesian Equity Fund | 2,227.96 | 4.86% | -2.54% | 7.78% | 10.97% | 11.89% | 17.43% | 122.80% | 18 Oct 2011 | 1.03 T |
Hpam Ultima Ekuitas 1 | 2,744.67 | 4.55% | 4.39% | 15.48% | 10.98% | 8.91% | 28.29% | 174.47% | 2 Nov 2009 | 529.34 B |
Principal Index Idx30 Kelas O | 1,327.76 | 3.87% | -1.81% | -1.60% | 3.58% | 2.25% | -0.29% | 32.78% | 7 Dec 2012 | 65.54 B |
Bni-Am Indeks Idx30 | 836.21 | 3.75% | -2% | -1.68% | 3.52% | 2.18% | 1.94% | -16.38% | 28 Dec 2017 | 1.60 T |
Batavia Disruptive Equity | 1,054.41 | 3.51% | -1% | 1.90% | 8.39% | 6.76% | - | 5.44% | 15 Dec 2021 | 24.67 B |
Syailendra Msci Indonesia Value Index Fund Kelas A | 1,145.27 | 2.97% | -2.19% | -1.99% | 9.21% | 8.61% | 13.38% | 14.53% | 8 Jun 2018 | 864.39 B |
Trim Kapital Plus | 4,320.77 | 2.94% | -0.90% | 2.23% | 11.13% | 8.53% | 31.76% | 332.08% | 18 Apr 2008 | 267.25 B |
Bahana Primavera 99 Kelas G | 1,279.88 | 2.90% | -4.12% | -1.13% | 1% | -0.29% | 4.39% | 27.99% | 5 Sep 2014 | 26.38 B |
Uobam Sustainable Equity Indonesia | 982.58 | 2.64% | -2.88% | -4.73% | 0.64% | -0.57% | - | -1.74% | 4 Aug 2021 | 136.05 B |
Danareksa Msci Indonesia Esg Screened Kelas A | 1,053.10 | 2.32% | -2.17% | -1.52% | 4.09% | 3.45% | - | 5.31% | 7 Sep 2022 | 121.18 B |
Trim Kapital | 11,843.68 | 2.07% | -2.57% | -0.52% | 8.19% | 5.91% | 28.57% | 1084.37% | 19 Mar 1997 | 445.56 B |
Trim Syariah Saham | 1,819.87 | 2.07% | -7.34% | -2.51% | 0.14% | -2.29% | -2.03% | 81.99% | 27 Dec 2006 | 124.11 B |
Uobam Indeks Bisnis-27 | 1,390.59 | 1.87% | -3.46% | -2.20% | 2.14% | 1.06% | 17.06% | 39.06% | 15 Aug 2012 | 7.45 B |
Syailendra Equity Opportunity Fund | 4,011.25 | 1.86% | -3.18% | -0.24% | 4.67% | 3.84% | 5.16% | 301.13% | 7 Jun 2007 | 317.12 B |
Bni-Am Indeks Idx Growth30 Kelas R1 | 1,137.26 | 1.70% | -1.58% | 0.37% | 3% | 1.54% | - | 13.73% | 27 Jan 2022 | 1.51 B |
Cipta Rencana Cerdas | 17,495.14 | 1.59% | -4.10% | -3.34% | 1.94% | 0.67% | 15.99% | 1649.51% | 9 Jul 1999 | 105.23 B |
Batavia Dana Saham | 62,473.04 | 1.58% | -3.01% | -1.53% | 2.25% | 0.73% | 7.65% | 6147.30% | 16 Dec 1996 | 2.18 T |
Batavia Dana Saham Optimal | 3,178.99 | 1.54% | -2.87% | -1.26% | 3.43% | 1.81% | 14.25% | 217.90% | 19 Oct 2006 | 577.18 B |
Danakita Saham Prioritas | 1,146.89 | 1.22% | -2.96% | -1.59% | 4.28% | 3.46% | 16.03% | 14.69% | 17 Oct 2018 | 10.89 B |
Trimegah Ftse Indonesia Low Volatility Factor Index | 1,231.60 | 0.77% | -2.97% | -3.85% | 4.22% | 3.77% | - | 23.16% | 3 Nov 2020 | 30.63 B |
Cipta Saham Unggulan | 2,878.58 | 0.74% | -5.71% | -2.36% | 4.01% | 3.18% | 25.77% | 187.86% | 4 Dec 2018 | 60.64 B |
Insight Sri Kehati Likuid - I Sri Likuid | 1,163.12 | 0.67% | -3.47% | -3.29% | 5.37% | 4.62% | 18.18% | 16.31% | 29 Mar 2018 | 75.34 B |
Provided by AIT, last update 8 Desember 2023
Inception | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Reksa Dana USD | NAV | 1M | 3M | 6M | YTD | 1Y | 3Y | % | Date | AUM |
Eastspring Syariah Fixed Income Usd Kelas A | 0.94 | 1.77% | 2.24% | 1.90% | 2.45% | 2.44% | - | -5.86% | 8 Mar 2021 | 1.18 M |
Eastspring Syariah Equity Islamic Asia Pacific Usd Kelas A | 0.91 | -0.48% | -1.50% | -5.56% | -5.36% | -6.63% | -31.52% | -8.64% | 28 Oct 2016 | 5.27 M |
Eastspring Syariah Greater China Equity Usd Kelas A | 0.60 | -0.85% | -5.06% | -7.78% | -14.79% | -14.14% | -48.68% | -40.33% | 15 Jun 2020 | 7.04 M |
Provided by AIT, last update 8 Desember 2023
Event Calendar
Tuesday, 12 December 2023 | Previous | Consensus | Forecast | ||
2:00 PM | GB | Unemployment Rate OCT | 4.20% | 4.30% | |
2:00 PM | GB | Average Earnings incl. Bonus (3Mo/Yr) OCT | 7.90% | 7.70% | 7.70% |
2:00 PM | GB | Employment Change SEP | 54K | 110.0K | |
5:00 PM | DE | ZEW Economic Sentiment Index DEC | 9.80 | 8.80 | 7.50 |
8:30 PM | US | Core Inflation Rate MoM NOV | 0.20% | 0.30% | 0.20% |
8:30 PM | US | Core Inflation Rate YoY NOV | 4.00% | 4.00% | 4.00% |
8:30 PM | US | Inflation Rate MoM NOV | 0.00% | 0.00% | 0.10% |
8:30 PM | US | Inflation Rate YoY NOV | 3.20% | 3.10% | 3.10% |
8:30 PM | US | CPI NOV | 307.67 | 306.90 | |
8:30 PM | US | CPI s.a NOV | 307.62 | 307.90 | |
Wednesday, 13 December 2023 | Previous | Consensus | Forecast | ||
2:00 AM | US | Monthly Budget Statement NOV | $-67B | $-300B | $-90.0B |
4:30 AM | US | API Crude Oil Stock Change DEC/08 | 0.594M | ||
6:50 AM | JP | Tankan Large Manufacturers Index Q4 | 9 | 10 | 10 |
2:00 PM | GB | GDP MoM OCT | 0.20% | -0.10% | 0.00% |
2:00 PM | GB | GDP 3-Month Avg OCT | 0.00% | 0.10% | 0.00% |
2:00 PM | GB | Goods Trade Balance OCT | £-14.288B | £ -14.8B | |
2:00 PM | GB | Goods Trade Balance Non-EU OCT | £-4.45B | £-4.5B | |
2:00 PM | GB | Industrial Production MoM OCT | 0.00% | -0.10% | -0.10% |
2:00 PM | GB | Manufacturing Production MoM OCT | 0.10% | 0.00% | -0.20% |
7:00 PM | US | MBA 30-Year Mortgage Rate DEC/08 | 7.17% | ||
8:30 PM | US | PPI MoM NOV | -0.50% | 0.10% | 0.20% |
8:30 PM | US | Core PPI MoM NOV | 0.00% | 0.20% | 0.10% |
10:30 PM | US | EIA Crude Oil Stocks Change DEC/08 | -4.632M | ||
10:30 PM | US | EIA Gasoline Stocks Change DEC/08 | 5.421M | ||
CN | New Yuan Loans NOV | CNY738.4B | CNY1300B | CNY1100B | |
Thursday, 14 December 2023 | Previous | Consensus | Forecast | ||
2:00 AM | US | Fed Interest Rate Decision | 5.50% | 5.50% | 5.50% |
2:00 AM | US | FOMC Economic Projections | |||
6:50 AM | JP | Machinery Orders MoM OCT | 1.40% | -0.50% | -0.60% |
6:50 AM | JP | Machinery Orders YoY OCT | -2.20% | -5.10% | -5.40% |
7:00 PM | GB | BoE Interest Rate Decision | 5.25% | 5.25% | 5.25% |
7:00 PM | GB | BoE MPC Vote Cut | 0/9 | 0/9 | 0/9 |
7:00 PM | GB | BoE MPC Vote Hike | 3-Sep | 3-Sep | 3-Sep |
7:00 PM | GB | BoE MPC Vote Unchanged | 6-Sep | 6-Sep | 6-Sep |
8:30 PM | US | Retail Sales MoM NOV | -0.10% | -0.10% | -0.10% |
8:30 PM | US | Export Prices MoM NOV | -1.10% | -1.00% | -0.90% |
8:30 PM | US | Import Prices MoM NOV | -0.80% | -0.80% | -0.70% |
8:30 PM | US | Initial Jobless Claims DEC/09 | 220K | 221K | 223.0K |
8:30 PM | US | Retail Sales Ex Autos MoM NOV | 0.10% | -0.10% | -0.10% |
10:00 PM | US | Business Inventories MoM OCT | 0.40% | 0.00% | 0.10% |
CN | FDI (YTD) YoY NOV | -9.40% | -10.00% | ||
Friday, 15 December 2023 | Previous | Consensus | Forecast | ||
7:01 AM | GB | GfK Consumer Confidence DEC | -24 | -23 | -22 |
7:30 AM | JP | Jibun Bank Manufacturing PMI Flash DEC | 48.30 | 49.50 | |
7:30 AM | JP | Jibun Bank Services PMI Flash DEC | 50.80 | 52.00 | |
8:30 AM | CN | House Price Index YoY NOV | -0.10% | -0.20% | |
9:00 AM | CN | Industrial Production YoY NOV | 4.60% | 5.60% | 5.80% |
9:00 AM | CN | Retail Sales YoY NOV | 7.60% | 12.50% | 12.20% |
9:00 AM | CN | Fixed Asset Investment (YTD) YoY NOV | 2.90% | 3.00% | 3.00% |
9:00 AM | CN | Unemployment Rate NOV | 5.00% | 5.00% | |
2:00 PM | DE | Wholesale Prices MoM NOV | -0.70% | -0.20% | |
2:00 PM | DE | Wholesale Prices YoY NOV | -4.20% | -3.60% | |
3:30 PM | DE | HCOB Manufacturing PMI Flash DEC | 42.60 | 43.30 | 44.10 |
3:30 PM | DE | HCOB Composite PMI Flash DEC | 47.80 | 48.30 | 48.50 |
3:30 PM | DE | HCOB Services PMI Flash DEC | 49.60 | 49.80 | 50.00 |
4:30 PM | GB | S&P Global/CIPS Manufacturing PMI Flash DEC | 47.20 | 47.50 | 48.00 |
4:30 PM | GB | S&P Global/CIPS Services PMI Flash DEC | 50.90 | 51.00 | 51.10 |
8:30 PM | US | NY Empire State Manufacturing Index DEC | 9.10 | 2.00 | 6.00 |
9:15 PM | US | Industrial Production MoM NOV | -0.60% | 0.30% | 0.20% |
9:45 PM | US | S&P Global Composite PMI Flash DEC | 50.70 | 50.50 | |
9:45 PM | US | S&P Global Manufacturing PMI Flash DEC | 49.40 | 49.10 | 49.20 |
9:45 PM | US | S&P Global Services PMI Flash DEC | 50.80 | 50.50 | 50.70 |
Source: BI, CNBC Indonesia, Bloomberg, Investing, Trading Economics, KSEI, Cermati, Artha Investa Teknologi (AIT)
Disclaimer:
Dokumen ini dibuat hanya untuk memberikan informasi. Isi dokumen ini tidak boleh ditafsirkan sebagai suatu bentuk penawaran untuk membeli/menjual/dijadikan dasar dari atau yang dapat dijadikan pedoman sehubungan dengan suatu perjanjian atau komitmen apa pun atau suatu nasehat investasi.
Baca Juga Cermati Invest Weekly Update Sebelumnya: