Cermati Invest Weekly Update 28 Oktober 2024
Ulasan Pasar
INDONESIA | ||
---|---|---|
Ticker | W (-/+) % | Price |
IHSG | -0.84% | 7,694.66 |
LQ45 | -1.85% | 943.25 |
IDX30 | -1.32% | 487.07 |
FTSE Indonesia | -1.21% | 3,644.11 |
MSCI Indonesia | -1.23% | 7,528.15 |
USD/IDR | 1.13% | 15,635.00 |
Provided by Cermati Invest, last update 25 Oktober 2024
IHSG & Saham Pekan Ini
IHSG, setelah hampir 3 pekan naik dari 7449,47, pekan lalu akhirnya terkoreksi. IHSG turun menuju kisaran 7640—7647, 7559—7570 dan 7500 sampai menjelang pemilu Amerika Serikat pada 5 November 2024 nanti. Setelah itu, IHSG akan kembali rebound menuju 8055 dan 8192—8198 dengan perkiraan support krusial di 7378 sampai tanggal pelantikan Presiden & Wakil Presiden Amerika Serikat pada 20 Januari 2025.
Saham, amati emiten utama yang berada dalam indeks konstituen terbaik seperti Indeks PrimeBank, Indeks Bank15, IDX30, Bisnis27, Sri-Kehati, dan MSCI Indonesia.
Untuk sektornya yang terbaik sejak 19 Juni 2024 adalah Teknologi, sektor yang biasanya turun dan kurang aktif, justru saat ini performanya melampaui sektor lainnya bahkan IHSG. Selanjutnya bergantian sektor Transportasi, Cyclicals, Energi dan Industri menjaga IHSG.
Beberapa saham yang dapat dicermati pekan ini: ASII, ISAT, KPIG, BNGA, BREN, BRPT, MTDL, BFIN.
Pergerakan Rupiah
Setelah pelantikan Presiden dan Wakil Presiden Indonesia, pada awal pekan lalu, rupiah sempat menguat ke Rp15.400 per 1 dolar Amerika, kemudian melemah sepanjang pekan ke kisaran Rp15.700. Pekan ini rupiah bergerak dalam area Rp15.500—Rp15.875, menanti pengumuman suku bunga The Fed di November 2024.
COMMODITY | ||
---|---|---|
Ticker | W (-/+) % | Price |
XAU/USD | 1.01% | 2,747.69 |
Crude Oil WTI | 3.87% | 71.35 |
Palm Oil c3 F | 6.60% | 4,536.00 |
Natural Gas | 13.37% | 2.56 |
Newcastle Coal | -0.34% | 144.90 |
Nickel | -4.94% | 16,143.00 |
Tin | -1.30% | 30,906.00 |
Copper | -0.60% | 9,573.00 |
Aluminium | 2.26% | 2,675.00 |
US Soybeans | 1.83% | 987.75 |
Silver | 1.64% | 33.78 |
Provided by Cermati Invest, last update 25 Oktober 2024
Emas
Hampir 3 pekan emas dunia naik dari US$2604 ke US$2758 (angka tertinggi baru), pekan ini menuju US$2809 (resistance terdekat) dengan support US$2692, emas masih akan bergerak lebih tinggi menuju US$2936 per troy ounce. Hati-hati menjelang pengumuman NFP (Non-Farm Payroll) Amerika pada hari Jumat pekan pertama November 2024, biasanya harga emas dunia bergejolak signifikan naik ataupun turun, begitupun dengan nilai tukar 1 US$ terhadap rupiah.
Dalam rupiah, harga emas terus bergerak naik dan mencatatkan harga tertinggi baru seiring dengan kenaikan harga emas dunia dan pergerakan rupiah terhadap 1 dolar Amerika. Pekan ini harga emas naik dalam kisaran Rp1.388.000—Rp1.452.000 per gram, begitupun harga emas digital, sedangkan harga beli dan jual emas fisik atau logam mulia biasanya lebih tinggi Rp100.000 per gramnya.
REGIONAL | ||
---|---|---|
Ticker | W (-/+) % | Price |
Dow Jones | -2.68% | 42,114.40 |
S&P 500 | -0.96% | 5,808.12 |
FTSE 100 | -1.31% | 8,248.84 |
DAX | -0.99% | 19,463.59 |
Nikkei 225 | -2.80% | 37,889.00 |
Hang Seng | -1.03% | 20,590.15 |
Shanghai | 1.17% | 3,299.70 |
KOSPI | -0.41% | 2,583.30 |
Provided by Cermati Invest, last update 25 Oktober 2024
Reksa Dana & Surat Berharga
Reksa dana, jenis pasar uang untuk sementara jadi pilihan terbaik pekan ini, menunggu IHSG rebound, walau profitnya kecil tetapi stabil naik setiap hari.
Tetapi bila ingin membeli reksa dana jenis lainnya, hanya sedikit yang menarik, antara lain Principal Indo Domestic Equity Fund, BRI MSCI Indonesia ESG Screened Kelas A, BNI-AM Indeks IDX30, Insight Sri Kehati Liquid dan Trimegah Fixed Income Plan.
Bila ingin membeli obligasi, surat utang atau pendapatan tetap, dapat cermati tabel surat utang atau obligasi yang kami pilihkan untukmu.
Sentimen Eksternal Kembali Menjadi Faktor Penting Terhadap Pasar Investasi
Indeks Harga Saham Gabungan (IHSG) kembali merana di perdagangan akhir pekan ini lantaran pasar masih cenderung memperhatikan kebijakan Presiden Prabowo yang akan segera dilakukan. Presiden Prabowo memiliki target pertumbuhan yang ambisius sebesar 8% pada masa pemerintahannya. Tentunya ini mendorong pemerintahan Presiden Prabowo mempunyai formula strategi untuk mencapai target pertumbuhan ekonominya di saat potensi risiko global semakin tidak pasti. Kemudian rilis kinerja keuangan emiten dalam negeri hingga data ekonomi Amerika Serikat (AS) juga akan menjadi sentimen pasar keuangan di akhir pekan lalu. Investor juga menanti rilis kinerja keuangan emiten besar di kuartal III-2024.
Nilai tukar rupiah pada perdagangan pekan lalu ditutup di level Rp15.635/US$ melemah 0.39%. Secara mingguan, rupiah masih tercatat melemah 1.13%. Tak hanya rupiah saja, mata uang Asia juga tidak ada yang mampu melawan ganasnya dolar AS pada pekan lalu. Hanya beberapa mata uang Asia yang koreksinya cukup kecil yakni rupee India dan dolar Taiwan. Perkasanya dolar AS terjadi karena pasar global masih khawatir dengan kondisi global terutama ketegangan di Timur Tengah yang masih memanas hingga penurunan ekspektasi pasar terhadap kebijakan pemangkasan suku bunga acuan.
Harga emas dunia pada perdagangan Jumat (25/10) ditutup di posisi US$2.747,69 per troy ounce, menguat 0.44%. Pergerakan harga emas global volatil, pada perdagangan Selasa lalu, harga emas sempat kembali mencetak rekor tertinggi barunya di US$2.748,38. Kenaikan harga emas dipicu dengan adanya ketegangan di Timur Tengah dan ketidakpastian pemilu Presiden Amerika Serikat (AS) mendorong permintaan aset safe haven.
COMPOSITE INDEX compare to USDIDR & GOLD (Daily Performance) since 2024 (YtD)
Reksa Dana
Inception | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Reksa Dana PASAR UANG | NAV | 1M | 3M | 6M | YTD | 1Y | 3Y | % | Date | AUM |
Insight Money Syariah | 1614.4593 | 0.48% | 1.51% | 3.02% | 4.72% | 5.76% | 16.13% | 61.45% | 30 Sep 2015 | 132.76 B |
Insight Retail Cash Fund | 1561.0162 | 0.48% | 1.49% | 3.19% | 4.46% | 5.26% | 14.48% | 56.10% | 13 Apr 2018 | 11.55 B |
BRI Seruni Pasar Uang Syariah | 1320.259 | 0.45% | 1.46% | 2.88% | 4.55% | 5.80% | 12.69% | 32.03% | 19 Jul 2018 | 124.72 B |
HPAM Ultima Money Market | 1594.6429 | 0.45% | 1.35% | 2.60% | 4.14% | 5.05% | 14.09% | 59.46% | 10 Jun 2015 | 803.34 B |
Setiabudi Dana Pasar Uang | 1489.4024 | 0.45% | 1.37% | 2.70% | 4.39% | 5.39% | 13.78% | 48.94% | 23 Dec 2016 | 718.88 B |
Bahana Likuid Syariah Kelas G | 1193.24 | 0.44% | 1.33% | 2.59% | 4.28% | 5.14% | 12.18% | 19.32% | 12 Jul 2016 | 385.01 B |
BRI Seruni Pasar Uang III | 1740.7936 | 0.44% | 1.44% | 2.82% | 4.42% | 5.22% | 12.17% | 74.08% | 16 Feb 2010 | 1.38 T |
Cipta Dana Cash | 1690.38 | 0.43% | 1.30% | 2.64% | 4.40% | 5.48% | 14.52% | 69.04% | 8 Jun 2015 | 240.91 B |
TRIM Kas 2 Kelas A | 1877.725 | 0.43% | 1.34% | 2.62% | 4.15% | 5.04% | 13.31% | 87.77% | 8 Apr 2008 | 3.56 T |
Trimegah Kas Syariah | 1412.216 | 0.43% | 1.33% | 2.62% | 4.28% | 5.23% | 13.41% | 41.22% | 30 Dec 2016 | 1.41 T |
Provided by Cermati Invest, last update 25 Oktober 2024
Inception | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Reksa Dana PENDAPATAN TETAP | NAV | 1M | 3M | 6M | YTD | 1Y | 3Y | % | Date | AUM |
Insight Renewable Energy Fund | 2253.61 | 0.73% | 1.90% | 3.60% | 5.67% | 6.90% | 19.62% | 125.36% | 22 Jun 2011 | 1.06 T |
Insight Haji Syariah | 4992.06 | 0.64% | 2.29% | 4.00% | 5.99% | 7.08% | 22.87% | 399.21% | 13 Jan 2005 | 1.81 T |
TRIM Dana Tetap 2 Kelas A | 3195.83 | 0.58% | 2.61% | 4.08% | 5.42% | 6.10% | 15.46% | 219.58% | 13 May 2008 | 923.27 B |
Bahana Obligasi Ganesha Kelas D | 995.33 | 0.34% | 2.00% | 1.90% | 1.30% | 2.26% | 0.26% | -0.47% | 26 Oct 2020 | 345.34 B |
Danakita Obligasi Negara | 1114.19 | -0.43% | 2.03% | 3.86% | 3.39% | 6.70% | 8.98% | 11.42% | 26 Mar 2021 | 56.41 B |
Trimegah Fixed Income Plan | 1155.97 | -0.43% | 1.60% | 1.91% | 2.10% | 1.72% | 6.21% | 15.60% | 23 May 2019 | 2.06 T |
BNI-AM Short Duration Bonds Index Kelas R1 | 1065.68 | -0.68% | 1.68% | 2.73% | 1.68% | 4.39% | - | 6.57% | 1 Sep 2022 | 5.87 B |
HPAM Government Bond | 1603.92 | -0.71% | 3.07% | 5.03% | 3.65% | 8.08% | 13.13% | 60.39% | 18 May 2016 | 17.10 B |
Cipta Bond | 1809.98 | -0.80% | 2.35% | 4.42% | 3.32% | 7.62% | 9.63% | 81.00% | 2 Jan 2019 | 23.35 B |
Batavia Dana Obligasi Ultima | 2909.85 | -0.94% | 1.01% | 1.54% | 0.11% | 2.31% | -1.08% | 190.99% | 20 Dec 2006 | 1.28 T |
BRI Melati Pendapatan Utama | 1877.60 | -1.03% | 2.27% | 3.78% | 2.72% | 7.00% | 9.29% | 87.76% | 27 Sep 2012 | 51.43 B |
Eastspring IDR Fixed Income Fund Kelas A | 1736.57 | -1.30% | 2.07% | 3.98% | 2.61% | 6.87% | 10.81% | 73.66% | 16 Mar 2015 | 130.02 B |
Syailendra Fixed Income Fund Kelas A | 2578.22 | -1.34% | 1.88% | 3.87% | 2.51% | 6.99% | 10.94% | 157.82% | 8 Dec 2011 | 134.50 B |
Sequis Bond Optima | 1483.89 | -1.44% | 1.74% | 3.52% | 2.44% | 6.96% | 8.08% | 48.39% | 8 Sep 2016 | 40.41 B |
BRI Brawijaya Abadi Pendapatan Tetap | 1366.40 | -1.73% | 2.37% | 4.31% | 2.64% | 7.37% | 11.65% | 36.64% | 25 Feb 2019 | 11.43 B |
Eastspring Investments IDR High Grade Kelas A | 1652.49 | -1.84% | 0.68% | 1.36% | 0.49% | 4.81% | 7.09% | 65.25% | 9 Jan 2013 | 414.33 B |
Principal Total Return Bond Fund | 2568.57 | -3.10% | 0.48% | 3.16% | 1.19% | 3.42% | -3.59% | 156.86% | 21 Aug 2008 | 25.07 B |
Provided by Cermati Invest, last update 25 Oktober 2024
Inception | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Reksa Dana CAMPURAN | NAV | 1M | 3M | 6M | YTD | 1Y | 3Y | % | Date | AUM |
TRIM Syariah Berimbang | 3438.32 | 3.45% | 12.84% | 12.02% | 12.91% | 13.77% | 16.81% | 243.83% | 27 Dec 2006 | 17.79 B |
Trimegah Balanced Absolute Strategy Kelas A | 1919.83 | 3.02% | 12.95% | 11.62% | 11.72% | 11.97% | 22.25% | 91.98% | 28 Dec 2018 | 237.50 B |
TRIM Kombinasi 2 | 2912.67 | 2.75% | 10.37% | 9.47% | 9.71% | 10.46% | 18.14% | 191.27% | 10 Nov 2006 | 36.14 B |
Syailendra Balanced Opportunity Fund | 3385.15 | 0.73% | 3.92% | 7.92% | 9.63% | 9.69% | 6.48% | 238.52% | 22 Apr 2008 | 79.28 B |
Setiabudi Dana Campuran | 1512.4375 | -0.91% | 6.06% | 9.51% | 11.72% | 11.46% | 33.39% | 51.24% | 25 Sep 2017 | 75.20 B |
HPAM Flexi Plus | 2026.8137 | -1.60% | 9.10% | 13.75% | 15.82% | 29.85% | 12.02% | 102.68% | 2 Mar 2011 | 90.10 B |
Sequis Balance Ultima | 1287.2002 | -1.97% | 3.59% | 5.46% | 3.02% | 8.26% | 12.25% | 28.72% | 8 Sep 2016 | 107.63 B |
Batavia Dana Dinamis | 9524.68 | -2.23% | 2.80% | 4.42% | 1.43% | 5.18% | 9.49% | 852.47% | 3 Jun 2002 | 220.98 B |
Provided by Cermati Invest, last update 25 Oktober 2024
Inception | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Reksa Dana SAHAM | NAV | 1M | 3M | 6M | YTD | 1Y | 3Y | % | Date | AUM |
TRIM Syariah Saham | 1937.35 | 2.30% | 12.56% | 11.12% | 6.12% | 5.78% | 4.84% | 93.74% | 27 Dec 2006 | 108.35 B |
TRIM Kapital Plus | 4666.23 | 1.37% | 9.84% | 8.85% | 5.82% | 9.81% | 22.90% | 366.62% | 18 Apr 2008 | 254.43 B |
Principal Total Return Equity Fund Kelas O | 3417.85 | 0.06% | 7.02% | 4.87% | 2.74% | 3.53% | -3.65% | 241.79% | 1 Jul 2005 | 28.43 B |
SAM Indonesian Equity Fund | 2396.65 | 0.02% | 6.33% | 1.02% | 3.18% | 9.73% | 15.23% | 139.67% | 18 Oct 2011 | 1.02 T |
BRI Syariah Saham | 786.6333 | -0.56% | 5.80% | 9.09% | 6.33% | 3.73% | -11.27% | -21.34% | 18 Sep 2014 | 13.72 B |
Cipta Saham Unggulan | 2990.43 | -0.64% | 7.44% | 6.93% | 2.05% | 1.71% | 20.79% | 199.04% | 4 Dec 2018 | 45.59 B |
Syailendra Equity Opportunity Fund | 4227.16 | -1.13% | 5.75% | 4.59% | 2.93% | 6.03% | 8.30% | 322.72% | 7 Jun 2007 | 158.28 B |
Batavia Dana Saham Optimal | 3323.84 | -1.44% | 4.83% | 6.83% | 2.31% | 5.68% | 9.72% | 232.38% | 19 Oct 2006 | 276.42 B |
Batavia Dana Saham Syariah | 1691.52 | -1.60% | 5.99% | 8.47% | -0.31% | -0.83% | -1.74% | 69.15% | 19 Jul 2007 | 330.49 B |
Batavia Disruptive Equity | 1104.97 | -1.92% | 4.81% | 5.88% | 2.93% | 8.08% | - | 10.50% | 15 Dec 2021 | 13.83 B |
Danakita Saham Prioritas | 1234.65 | -2.03% | 5.01% | 5.21% | 3.93% | 6.30% | 23.38% | 23.47% | 17 Oct 2018 | 10.61 B |
Cipta Rencana Cerdas | 18314.53 | -2.08% | 7.80% | 6.54% | 2.93% | 4.44% | 10.96% | 1731.45% | 9 Jul 1999 | 81.60 B |
Cipta Saham Unggulan Syariah | 2350.38 | -2.32% | 11.95% | 11.90% | 0.38% | -2.87% | 6.40% | 135.04% | 5 Sep 2018 | 18.42 B |
BNI-AM Indeks IDX Growth30 Kelas R1 | 1230.19 | -2.36% | 5.95% | 5.28% | 3.80% | 8.48% | - | 23.02% | 27 Jan 2022 | 2.03 B |
Eastspring Investments Alpha Navigator Kelas A | 1647.57 | -2.61% | 6.11% | 5.96% | 6.62% | 7.44% | 15.68% | 64.76% | 29 Aug 2012 | 135.98 B |
HPAM Ultima Ekuitas 1 | 3019.0179 | -2.65% | 6.35% | 4.88% | 10.41% | 14.59% | 24.65% | 201.90% | 2 Nov 2009 | 816.73 B |
Batavia Dana Saham | 65120.35 | -2.67% | 2.40% | 3.80% | 1.64% | 5.11% | 9.17% | 6412.04% | 16 Dec 1996 | 1.87 T |
UOBAM Indeks Bisnis-27 | 1455.9175 | -3.31% | 4.96% | 4.34% | 1.05% | 4.56% | 21.40% | 45.59% | 15 Aug 2012 | 40.28 B |
HPAM Ekuitas Syariah Berkah | 2071.4534 | -3.81% | 7.90% | 15.06% | 26.01% | 46.73% | 101.75% | 107.15% | 20 Jan 2020 | 1.39 T |
Provided by Cermati Invest, last update 25 Oktober 2024
Inception | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Reksa Dana USD | NAV | 1M | 3M | 6M | YTD | 1Y | 3Y | % | Date | AUM |
Eastspring Syariah Greater China Equity USD Kelas A | 0.6405 | 7.07% | 7.67% | 5.93% | 5.80% | 10.09% | -41.76% | -35.95% | 15 Jun 2020 | 5.64 M |
STAR Fixed Income Dollar | 1.0214 | 0.35% | 1.55% | 4.22% | 4.76% | 5.54% | -8.12% | 2.14% | 10 Jul 2017 | 9.85 M |
Eastspring Syariah Equity Islamic Asia Pacific USD Kelas A | 0.9891 | -0.14% | -0.54% | 3.25% | 4.00% | 12.02% | -25.11% | -1.09% | 28 Oct 2016 | 3.71 M |
Eastspring Syariah Fixed Income USD Kelas A | 0.9718 | -1.37% | 1.60% | 3.67% | 1.72% | 5.49% | -1.88% | -2.82% | 8 Mar 2021 | 1.29 M |
Batavia USD Bond Fund | 1.0437 | -1.41% | 0.94% | 2.06% | 0.40% | 3.47% | - | 4.37% | 18 Oct 2022 | 11.27 M |
Batavia Global ESG Sharia Equity USD | 1.1781 | -1.54% | 3.94% | 3.79% | 5.55% | 14.53% | 9.31% | 17.81% | 27 Jan 2021 | 13.83 M |
Provided by Cermati Invest, last update 25 Oktober 2024
Surat Utang/Obligasi
NAMA OBLIGASI | ISIN | MATA UANG | KUPON | TANGGAL JATUH TEMPO | INDIKASI HARGA BELI | INDIKASI HARGA JUAL | INDIKASI YIELD | RATING |
---|---|---|---|---|---|---|---|---|
FR0087 | IDG000015207 | IDR | 6.50% | 15-Feb-31 | 100.7 | 99.7 | 6.36% | BBB |
FR0097 | IDG000020900 | IDR | 7.13% | 15-Jun-43 | 103.6 | 102.6 | 6.78% | BBB |
PBS005 | IDP000001505 | IDR | 6.75% | 15-Apr-43 | 99.9 | 98.9 | 6.76% | BBB |
INKP01CCN1 | IDA0001069C2 | IDR | 11.00% | 5-Jun-25 | 101.75 | 100.75 | 8.64% | idA+ |
LPPI02ACN1 | IDA0001331A0 | IDR | 10.50% | 4-Jul-26 | 101.25 | 100.25 | 9.75% | idA |
Provided by Cermati Invest, last update 25 Oktober 2024
Event Calendar
Monday, 28 October 2024 | Previous | Consensus | Forecast | ||
6:00 PM | GB | CBI Distributive Trades OCT | 4 | 10 | 5 |
9:30 PM | US | Dallas Fed Manufacturing Index OCT | -9 | -1 | |
Tuesday, 29 October 2024 | Previous | Consensus | Forecast | ||
6:30 AM | JP | Unemployment Rate SEP | 2.50% | 2.50% | 2.50% |
2:00 PM | DE | GfK Consumer Confidence NOV | -21.2 | -20.5 | -20.9 |
4:30 PM | GB | BoE Consumer Credit SEP | £1.295B | £ 1.4B | |
4:30 PM | GB | Mortgage Approvals SEP | 64.86K | 64K | 63.7K |
4:30 PM | GB | Mortgage Lending SEP | £2.86B | £2.8B | |
7:30 PM | US | Goods Trade Balance Adv SEP | $-94.26B | $-96.1B | $-93.0B |
7:30 PM | US | Retail Inventories Ex Autos MoM Adv SEP | 0.50% | 0.30% | |
7:30 PM | US | Wholesale Inventories MoM Adv SEP | 0.10% | 0.20% | 0.20% |
8:00 PM | US | S&P/Case-Shiller Home Price MoM AUG | 0.00% | -0.10% | |
8:00 PM | US | S&P/Case-Shiller Home Price YoY AUG | 5.90% | 6.00% | 5.90% |
9:00 PM | US | JOLTs Job Openings SEP | 8.04M | 7.92M | 7.8M |
9:00 PM | US | CB Consumer Confidence OCT | 98.7 | 98.8 | 98.5 |
Wednesday, 30 October 2024 | Previous | Consensus | Forecast | ||
3:30 AM | US | API Crude Oil Stock Change OCT/25 | 1.643M | ||
12:00 PM | JP | Consumer Confidence OCT | 36.9 | 37 | 36.7 |
3:55 PM | DE | Unemployed Persons OCT | 2.823M | 2.825M | |
3:55 PM | DE | Unemployment Change OCT | 17K | 18K | 2.0K |
3:55 PM | DE | Unemployment Rate OCT | 6.00% | 6.10% | 6.00% |
4:00 PM | DE | GDP Growth Rate QoQ Flash Q3 | -0.10% | -0.10% | -0.10% |
4:00 PM | DE | GDP Growth Rate YoY Flash Q3 | 0.00% | -0.30% | -0.20% |
7:15 PM | US | ADP Employment Change OCT | 143K | 110K | 129.0K |
7:30 PM | US | GDP Growth Rate QoQ Adv Q3 | 3.00% | 3.00% | 3.30% |
7:30 PM | US | GDP Price Index QoQ Adv Q3 | 2.50% | 2.70% | 2.50% |
8:00 PM | DE | Inflation Rate YoY Prel OCT | 1.60% | 1.80% | 1.80% |
8:00 PM | DE | Inflation Rate MoM Prel OCT | 0.00% | 0.20% | 0.10% |
9:00 PM | US | Pending Home Sales MoM SEP | 0.60% | 1.00% | |
9:00 PM | US | Pending Home Sales YoY SEP | -3.00% | -1.50% | |
9:30 PM | US | EIA Crude Oil Stocks Change OCT/25 | 5.474M | ||
9:30 PM | US | EIA Gasoline Stocks Change OCT/25 | 0.878M | ||
11:00 PM | RU | Unemployment Rate SEP | 2.40% | 2.40% | 2.50% |
GB | Autumn Budget 2024 | ||||
Thursday, 31 October 2024 | Previous | Consensus | Forecast | ||
6:50 AM | JP | Industrial Production MoM Prel SEP | -3.30% | 1.00% | 0.90% |
6:50 AM | JP | Retail Sales YoY SEP | 2.80% | 2.30% | 2.50% |
8:30 AM | CN | NBS Manufacturing PMI OCT | 49.8 | 50.1 | 50.2 |
8:30 AM | CN | NBS Non Manufacturing PMI OCT | 50.0 | 50.5 | 50.3 |
10:00 AM | JP | BoJ Interest Rate Decision | 0.25% | 0.25% | 0.25% |
10:00 AM | JP | BoJ Quarterly Outlook Report | |||
12:00 PM | JP | Housing Starts YoY SEP | -5.10% | -4.10% | -4.00% |
2:00 PM | DE | Retail Sales MoM SEP | 1.60% | -0.50% | -1.20% |
2:00 PM | DE | Retail Sales YoY SEP | 2.10% | 3.20% | |
3:30 PM | HK | GDP Growth Rate QoQ Adv Q3 | 0.40% | 0.60% | |
3:30 PM | HK | GDP Growth Rate YoY Adv Q3 | 3.30% | 3.60% | |
7:30 PM | US | Core PCE Price Index MoM SEP | 0.10% | 0.20% | 0.10% |
7:30 PM | US | Personal Income MoM SEP | 0.20% | 0.40% | 0.20% |
7:30 PM | US | Personal Spending MoM SEP | 0.20% | 0.40% | 0.40% |
7:30 PM | US | Employment Cost - Benefits QoQ Q3 | 1.00% | 0.80% | |
7:30 PM | US | Employment Cost - Wages QoQ Q3 | 0.90% | 0.70% | |
7:30 PM | US | Employment Cost Index QoQ Q3 | 0.90% | 0.90% | 0.70% |
7:30 PM | US | Initial Jobless Claims OCT/26 | 227K | 231K | 228.0K |
7:30 PM | US | PCE Price Index MoM SEP | 0.10% | 0.10% | |
7:30 PM | US | PCE Price Index YoY SEP | 2.20% | 2.10% | |
8:45 PM | US | Chicago PMI OCT | 46.6 | 48.2 | 47.5 |
Friday, 01 November 2024 | Previous | Consensus | Forecast | ||
7:00 AM | KR | Exports YoY OCT | 7.50% | 6.10% | 6.40% |
7:30 AM | JP | Jibun Bank Manufacturing PMI Final OCT | 49.7 | 49 | 49 |
7:30 AM | KR | S&P Global Manufacturing PMI OCT | 48.3 | 49.5 | |
8:45 AM | CN | Caixin Manufacturing PMI OCT | 49.3 | 49.5 | 49.7 |
11:00 AM | ID | Inflation Rate YoY OCT | 1.84% | 1.70% | |
1:00 PM | RU | S&P Global Manufacturing PMI OCT | 49.5 | 49.2 | |
2:00 PM | GB | Nationwide Housing Prices MoM OCT | 0.70% | 0.30% | 0.10% |
2:00 PM | GB | Nationwide Housing Prices YoY OCT | 3.20% | 2.80% | |
4:30 PM | GB | S&P Global Manufacturing PMI Final OCT | 51.5 | 50.3 | 50.3 |
7:30 PM | US | Non Farm Payrolls OCT | 254K | 140K | 180.0K |
7:30 PM | US | Unemployment Rate OCT | 4.10% | 4.10% | 4.20% |
7:30 PM | US | Average Hourly Earnings MoM OCT | 0.40% | 0.30% | 0.30% |
7:30 PM | US | Average Hourly Earnings YoY | 4.00% | 4.00% | |
7:30 PM | US | Participation Rate OCT | 62.70% | 62.50% | |
8:45 PM | US | S&P Global Manufacturing PMI Final OCT | 47.3 | 47.8 | |
9:00 PM | US | ISM Manufacturing PMI OCT | 47.2 | 47.6 | 47.5 |
9:00 PM | US | ISM Manufacturing Employment OCT | 43.9 | 44.0 |
Source: BI, CNBC Indonesia, Bloomberg, Investing, Trading Economics, KSEI, Cermati, Artha Investa Teknologi (AIT), Marulitua.com
Disclaimer:
Dokumen ini dibuat hanya untuk memberikan informasi. Isi dokumen ini tidak boleh ditafsirkan sebagai suatu bentuk penawaran untuk membeli/menjual/dijadikan dasar dari atau yang dapat dijadikan pedoman sehubungan dengan suatu perjanjian atau komitmen apa pun atau suatu nasehat investasi.
Baca Juga Cermati Invest Weekly Update Sebelumnya: