Cermati Invest Weekly Update 16 Desember 2024
Ulasan Pasar
INDONESIA | ||
---|---|---|
Ticker | W (-/+) % | Price |
IHSG | -0.79% | 7,324.79 |
ISSI | 0.19% | 225.03 |
IDX30 | -0.95% | 443.33 |
FTSE Indonesia | -1.01% | 3,347.24 |
MSCI Indonesia | -1.45% | 6,921.42 |
USD/IDR | 0.94% | 15,990.00 |
Provided by Cermati Invest, last update 13 Desember 2024
IHSG & Saham Pekan Ini
IHSG, yang sejak awal bulan Desember 2024 rebound dari 7041 ke 7530, pada penutupan pekan lalu kembali terkoreksi, turun ke 7324. Apakah akhir tahun 2024 nanti IHSG akan tutup di atas titik aman 7378 (pivot Q4)? Sampai akhir tahun 2024 support & resistance IHSG diperkirakan 7058 (S)—7618 (R). Berharap ada January effect di awal tahun depan (2025), jika akhir tahun 2024 nanti tidak ada window dressing.
Perkiraan IHSG terkoreksi lebih dalam tahun depan, minimal menuju support gap di 6967.
Saham, sudah hampir tutup tahun 2024, indeks terbaik masih dipegang oleh Pefindo 25 dan Indeks Saham Syariah Indonesia (ISSI) dengan sektor sektor terbaiknya: Energi, Kesehatan, Cyclicals, Non-Cyclicals, dan Basic Industry.
Bursa saham, menanti pengumuman data ekonomi dunia terakhir tahun 2024 ini seperti inflasi, suku bunga, dan tingkat pengangguran dari berbagai negara utama seperti Amerika, Inggris, Jerman, Jepang. Kamis dini hari (WIB), The Fed akan mengumumkan tingkat suku bunga terakhir tahun 2024 yang diprediksikan turun.
Pergerakan Rupiah
Pekan lalu rupiah melemah hampir ke Rp16.100. Pekan ini rupiah bergerak di area Rp15.910—Rp16.190.
COMMODITY | ||
---|---|---|
Ticker | W (-/+) % | Price |
XAU/USD | 0.59% | 2,648.39 |
Crude Oil WTI | 6.09% | 70.62 |
Palm Oil c3 F | -4.33% | 4,906.00 |
Natural Gas | 4.62% | 3.22 |
Newcastle Coal | -1.88% | 130.75 |
Nickel | -0.85% | 15,876.00 |
Tin | -0.19% | 29,097.00 |
Copper | -0.42% | 9,060.00 |
Aluminium | 0.23% | 2,615.00 |
US Soybeans | -0.55% | 988.25 |
Silver | -1.90% | 30.99 |
Provided by Cermati Invest, last update 13 Desember 2024
Emas
Harga emas dunia masih bergerak dalam rentang sideways US$2541—US$2722. Beberapa data penting ini menentukan keputusan The Fed pada 19 Desember 2024 nanti (WIB), apakah suku bunga Amerika akan turun atau tidak, sebagai keputusan suku bunga terakhir di 2024 ini. Harga emas dunia, nilai tukar dolar Amerika, dan harga emas dalam rupiah sampai akhir tahun cenderung sideways.
Pekan ini harga emas dalam rupiah di kisaran Rp1.320.000—Rp1.420.000. Ini adalah kisaran harga emas digital, sedangkan harga emas fisik atau logam mulia biasanya lebih tinggi Rp60.000—Rp100.000 per gramnya.
REGIONAL | ||
---|---|---|
Ticker | W (-/+) % | Price |
Dow Jones | -1.82% | 43,828.06 |
S&P 500 | -0.64% | 6,051.09 |
FTSE 100 | -0.10% | 8,300.33 |
DAX | 0.10% | 20,405.92 |
Nikkei 225 | 1.02% | 39,490.50 |
Hang Seng | 0.53% | 19,971.24 |
Shanghai | -0.36% | 3,391.88 |
KOSPI | 2.73% | 2,494.46 |
Provided by Cermati Invest, last update 13 Desember 2024
Reksa Dana & Surat Berharga
Reksa dana, sampai akhir tahun 2024 yang paling aman dan menarik adalah reksa dana pasar uang. Dengan return lebih tinggi dari bunga deposito ditambah adanya libur panjang, reksa dana pasar uang dapat menjadi pilihan terbaik untuk mendapat tambahan income dan bersih, mudah untuk dicairkan sewaktu waktu tanpa penalti.
Reksa dana pendapatan tetap, terlihat berkurang performanya, mengikuti turunnya suku bunga Bank Indonesia dan Amerika.
Surat berharga, dapat cermati beberapa obligasi yang kami pilihkan dalam tabel.
Pasar Investasi Kembali Merana Akibat Sentimen dari Amerika
Pasar investasi dalam negeri kembali kurang bergairah pada pekan lalu, hal ini diakibatkan sentimen dari data ekonomi luar negeri terutama dari Amerika Serikat. Investor asing terpantau mencatatkan penjualan bersih ( net sell) pada pasar saham dengan nilai mencapai Rp2,18 triliun di seluruh pasar. Adapun rinciannya, sebesar Rp1,13 triliun di pasar reguler dan sebesar Rp1,06 triliun di pasar tunai dan negosiasi. Indeks Harga Saham Gabungan (IHSG) dan nilai rupiah melemah di tengah inflasi Amerika Serikat terbaru yang tumbuh sesuai dengan ekspektasi pasar. Semalam waktu Indonesia, Biro Statistik Tenaga Kerja AS melaporkan Indeks Harga Konsumen (IHK) pada bulan lalu tumbuh 2.7% secara tahunan (year-on-year/yoy), dari sebelumnya pada Oktober lalu yang tumbuh 2.6%. Dengan tumbuhnya inflasi sesuai prediksi, maka pasar berharap bank sentral AS (Federal Reserve/The Fed) akan menurunkan suku bunga acuan pinjaman jangka pendeknya sebesar seperempat poin persentase saat pertemuan terakhirnya di tahun ini yakni pada 18 Desember 2024. Berdasarkan perangkat CME FedWatch, probabilitas pasar yang memperkirakan pemangkasan suku bunga lebih lanjut oleh The Fed pada pertemuan pekan depan nyaris mencapai 100%, yakni naik menjadi 98.6%, dari sebelumnya sekitar 86% pada Selasa kemarin. Pada pekan ini, akan ada rilis beberapa data ekonomi penting. Badan Pusat Statistik (BPS) akan merilis data neraca perdagangan beserta data ekspor dan juga impor periode November 2024. Surplus neraca perdagangan diproyeksi masih akan berlanjut pada November 2024. Namun, surplus diproyeksi akan menyusut karena tingginya impor. Jika neraca perdagangan kembali mencetak surplus maka Indonesia sudah membukukan surplus selama 55 bulan beruntun sejak Mei 2020. Surplus membentang dari Presiden Joko Widodo (Jokowi) hingga Prabowo Subianto. Dari mitra dagang terbesar RI, China juga akan merilis beberapa data ekonomi. Pada hari Senin (16/12/2024), China akan merilis produksi industri China secara tahunan sejak periode Januari hingga November 2024. Sebelumnya terpantau produksi industri China hingga Oktober 2024 tercatat 5.8%. Angka tersebut bergerak stagnan dari periode September 2024 yang juga tercatat 5.8%.
COMPOSITE INDEX compare to USDIDR & GOLD (Daily Performance) since 2024 (YtD)
Reksa Dana
Inception | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Reksa Dana PASAR UANG | NAV | 1M | 3M | 6M | YTD | 1Y | 3Y | % | Date | AUM |
Insight Retail Cash Fund | 1573.7611 | 0.51% | 1.48% | 3.34% | 5.32% | 5.55% | 14.70% | 57.38% | 13 Apr 2018 | 4.08 B |
Insight Money Syariah | 1627.0137 | 0.48% | 1.46% | 3.03% | 5.54% | 5.85% | 16.26% | 62.70% | 30 Sep 2015 | 134.63 B |
Setiabudi Dana Pasar Uang | 1500.3677 | 0.46% | 1.38% | 2.73% | 5.16% | 5.46% | 14.08% | 50.04% | 23 Dec 2016 | 702.49 B |
BRI Seruni Pasar Uang III | 1752.9907 | 0.43% | 1.39% | 2.81% | 5.15% | 5.34% | 12.49% | 75.30% | 16 Feb 2010 | 1.51 T |
BRI Seruni Pasar Uang Syariah | 1328.7155 | 0.43% | 1.36% | 2.70% | 5.22% | 5.56% | 13.01% | 32.87% | 19 Jul 2018 | 353.57 B |
TRIM Kas 2 Kelas A | 1891.027 | 0.43% | 1.32% | 2.66% | 4.89% | 5.16% | 13.55% | 89.10% | 8 Apr 2008 | 3.25 T |
Bahana Likuid Syariah Kelas G | 1201.55 | 0.42% | 1.31% | 2.59% | 5.00% | 5.27% | 12.57% | 20.16% | 12 Jul 2016 | 478.61 B |
Cipta Dana Cash | 1702.33 | 0.42% | 1.30% | 2.64% | 5.14% | 5.50% | 14.78% | 70.23% | 8 Jun 2015 | 213.36 B |
Trimegah Kas Syariah | 1422.0923 | 0.42% | 1.31% | 2.64% | 5.00% | 5.30% | 13.68% | 42.21% | 30 Dec 2016 | 1.53 T |
Bahana Dana Likuid Kelas G | 1863.98 | 0.41% | 1.27% | 2.48% | 4.59% | 4.85% | 11.25% | 86.40% | 27 May 1997 | 3.84 T |
Syailendra Dana Kas | 1679.4482 | 0.41% | 1.26% | 2.51% | 4.72% | 5.01% | 13.50% | 67.94% | 12 Jun 2015 | 2.57 T |
HPAM Ultima Money Market | 1606.0205 | 0.40% | 1.34% | 2.68% | 4.88% | 5.14% | 14.29% | 60.60% | 10 Jun 2015 | 972.78 B |
Sequis Liquid Prima | 1430.1558 | 0.40% | 1.19% | 2.38% | 4.49% | 4.76% | 11.53% | 43.02% | 8 Sep 2016 | 123.60 B |
Danakita Stabil Pasar Uang | 1605.71 | 0.39% | 1.25% | 2.45% | 4.60% | 4.88% | 13.24% | 60.57% | 10 Sep 2015 | 88.33 B |
Batavia Dana Kas Maxima | 1788.76 | 0.37% | 1.13% | 2.29% | 4.29% | 4.53% | 10.94% | 78.88% | 20 Feb 2007 | 11.94 T |
BNI-AM Dana Likuid Kelas A | 1894.19 | 0.35% | 1.14% | 2.27% | 4.13% | 4.25% | 10.99% | 89.42% | 27 Dec 2012 | 275.21 B |
Principal Cash Fund Syariah 2 | 1124.26 | 0.30% | 1.21% | 2.28% | 4.22% | 4.54% | 9.89% | 12.43% | 1 Dec 2020 | 12.31 B |
UOBAM ESG Pasar Uang Indonesia | 1135.2592 | 0.23% | 1.07% | 2.26% | 4.43% | 4.72% | 9.76% | 13.53% | 9 Oct 2020 | 209.45 B |
Provided by Cermati Invest, last update 13 Desember 2024
Inception | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Reksa Dana PENDAPATAN TETAP | NAV | 1M | 3M | 6M | YTD | 1Y | 3Y | % | Date | AUM |
Insight Renewable Energy Fund | 2283.3323 | 0.82% | 2.30% | 4.05% | 7.06% | 7.44% | 20.36% | 128.33% | 22 Jun 2011 | 1.25 T |
Insight Haji Syariah | 5043.1246 | 0.63% | 2.35% | 4.16% | 7.07% | 7.42% | 23.03% | 404.31% | 13 Jan 2005 | 1.97 T |
TRIM Dana Tetap 2 Kelas A | 3209.85 | 0.17% | 1.66% | 3.69% | 5.88% | 6.16% | 15.08% | 220.99% | 13 May 2008 | 871.31 B |
Trimegah Fixed Income Plan | 1160.7142 | 0.14% | 0.63% | 1.61% | 2.52% | 1.75% | 5.68% | 16.07% | 23 May 2019 | 1.90 T |
Bahana Obligasi Ganesha Kelas D | 998.63 | 0.06% | 1.24% | 2.03% | 1.63% | 1.76% | 0.53% | -0.14% | 26 Oct 2020 | 320.03 B |
Provided by Cermati Invest, last update 13 Desember 2024
Inception | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Reksa Dana CAMPURAN | NAV | 1M | 3M | 6M | YTD | 1Y | 3Y | % | Date | AUM |
TRIM Syariah Berimbang | 3412.02 | 2.40% | 4.70% | 15.46% | 12.05% | 15.78% | 13.23% | 241.20% | 27 Dec 2006 | 22.18 B |
TRIM Kombinasi 2 | 2784.88 | -0.15% | -0.13% | 10.05% | 4.89% | 7.44% | 8.32% | 178.49% | 10 Nov 2006 | 27.11 B |
Batavia Dana Dinamis | 9198.89 | -0.19% | -4.26% | 3.51% | -2.04% | 0.93% | 6.11% | 819.89% | 3 Jun 2002 | 35.75 B |
Setiabudi Dana Campuran | 1472.5027 | -0.20% | -2.11% | 7.65% | 8.77% | 12.75% | 32.62% | 47.25% | 25 Sep 2017 | 84.79 B |
Trimegah Balanced Absolute Strategy Kelas A | 1835.25 | -0.22% | 0.76% | 12.16% | 6.80% | 9.32% | 10.51% | 83.53% | 28 Dec 2018 | 260.24 B |
Syailendra Balanced Opportunity Fund | 3296.8 | -0.59% | -2.25% | 5.08% | 6.77% | 9.11% | 1.23% | 229.68% | 22 Apr 2008 | 72.78 B |
HPAM Flexi Indonesia Sehat Kelas A | 1946.6121 | -1.76% | -5.72% | 12.51% | 11.24% | 13.85% | 11.88% | 94.66% | 2 Mar 2011 | 89.26 B |
Provided by Cermati Invest, last update 13 Desember 2024
Inception | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Reksa Dana SAHAM | NAV | 1M | 3M | 6M | YTD | 1Y | 3Y | % | Date | AUM |
SAM Indonesian Equity Fund | 2425.89 | 5.08% | 1.90% | 10.81% | 4.44% | 7.57% | 19.65% | 142.59% | 18 Oct 2011 | 980.51 B |
Batavia Dana Saham Syariah | 1700.05 | 4.36% | 2.43% | 11.75% | 0.19% | 3.11% | -2.62% | 70.01% | 19 Jul 2007 | 144.05 B |
TRIM Syariah Saham | 1917.33 | 2.83% | 4.41% | 15.82% | 5.03% | 9.16% | 1.40% | 91.73% | 27 Dec 2006 | 105.75 B |
Batavia Disruptive Equity | 1061.93 | 1.17% | -4.10% | 7.06% | -1.08% | 2.61% | - | 6.19% | 15 Dec 2021 | 20.31 B |
Principal Islamic Equity Growth Syariah | 1184.29 | 0.96% | -0.43% | 7.31% | 0.39% | 3.32% | -1.31% | 18.43% | 10 Sep 2007 | 72.85 B |
Cipta Saham Unggulan Syariah | 2304.15 | 0.93% | -1.14% | 13.37% | -1.59% | 1.48% | 4.89% | 130.42% | 5 Sep 2018 | 16.62 B |
Batavia Dana Saham Optimal | 3192.38 | 0.81% | -3.62% | 7.42% | -1.74% | 1.61% | 7.16% | 219.24% | 19 Oct 2006 | 305.01 B |
Syailendra Equity Opportunity Fund | 4138.02 | 0.64% | -4.08% | 9.14% | 0.76% | 4.40% | 6.19% | 313.80% | 7 Jun 2007 | 159.85 B |
TRIM Kapital Plus | 4508.58 | 0.48% | -2.00% | 11.31% | 2.24% | 5.66% | 17.27% | 350.86% | 18 Apr 2008 | 407.82 B |
Batavia Dana Saham | 62376.88 | 0.21% | -5.05% | 4.94% | -2.64% | 1.07% | 4.95% | 6137.69% | 16 Dec 1996 | 2.00 T |
Cipta Saham Unggulan | 2932.62 | -0.34% | -1.55% | 10.33% | 0.07% | 3.09% | 19.77% | 193.26% | 4 Dec 2018 | 44.15 B |
Cipta Rencana Cerdas | 17243.32 | -0.53% | -5.44% | 7.35% | -3.09% | 0.57% | 4.53% | 1624.33% | 9 Jul 1999 | 75.94 B |
HPAM Ekuitas Syariah Berkah | 1976.7986 | -1.35% | -10.88% | 4.63% | 20.25% | 25.36% | 95.27% | 97.68% | 20 Jan 2020 | 1.70 T |
Principal Total Return Equity Fund Kelas O | 3224.22 | -1.83% | -4.40% | 6.49% | -3.08% | 0.50% | -9.48% | 222.42% | 1 Jul 2005 | 25.66 B |
Provided by Cermati Invest, last update 13 Desember 2024
Inception | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Reksa Dana USD | NAV | 1M | 3M | 6M | YTD | 1Y | 3Y | % | Date | AUM |
Batavia Technology Sharia Equity USD | 1.1919 | 1.10% | 7.32% | 4.27% | 23.74% | 22.52% | - | 19.19% | 16 Feb 2022 | 76.09 M |
Batavia Global ESG Sharia Equity USD | 1.1953 | 1.07% | 1.52% | 4.44% | 7.09% | 9.25% | 9.44% | 19.53% | 27 Jan 2021 | 13.22 M |
STAR Fixed Income Dollar | 1.0267 | 0.32% | 1.07% | 2.87% | 5.30% | 5.51% | -8.10% | 2.67% | 10 Jul 2017 | 10.02 M |
Eastspring Syariah Fixed Income USD Kelas A | 0.965 | 0.19% | -1.99% | 1.16% | 1.00% | 2.51% | -2.08% | -3.50% | 8 Mar 2021 | 1.38 M |
Batavia USD Bond Fund | 1.0322 | -0.26% | -2.56% | -0.16% | -0.70% | 0.09% | - | 3.22% | 18 Oct 2022 | 21.55 M |
Eastspring Syariah Equity Islamic Asia Pacific USD Kelas A | 0.961 | -0.51% | -0.22% | -3.37% | 1.04% | 4.54% | -24.03% | -3.90% | 28 Oct 2016 | 2.85 M |
Eastspring Syariah Greater China Equity USD Kelas A | 0.6228 | -1.56% | 9.63% | 0.36% | 2.87% | 3.75% | -40.29% | -37.72% | 15 Jun 2020 | 5.28 M |
Provided by Cermati Invest, last update 13 Desember 2024
Surat Utang/Obligasi
NAMA OBLIGASI | ISIN | MATA UANG | KUPON | TANGGAL JATUH TEMPO | INDIKASI HARGA BELI | INDIKASI HARGA JUAL | INDIKASI YIELD | RATING |
---|---|---|---|---|---|---|---|---|
FR0087 | IDG000015207 | IDR | 6.50% | 15-Feb-31 | 98.4 | 97.4 | 6.82% | BBB |
FR0097 | IDG000020900 | IDR | 7.13% | 15-Jun-43 | 101 | 100 | 7.03% | BBB |
PBS005 | IDP000001505 | IDR | 6.75% | 15-Apr-43 | 99.4 | 98.4 | 6.81% | BBB |
INKP01CCN1 | IDA0001069C2 | IDR | 11.00% | 5-Jun-25 | 101.75 | 100.75 | 8.64% | idA+ |
LPPI02ACN1 | IDA0001331A0 | IDR | 10.50% | 4-Jul-26 | 101.25 | 100.25 | 9.75% | idA |
Provided by Cermati Invest, last update 13 Desember 2024
Event Calendar
Monday, 16 December 2024 | Previous | Consensus | Forecast | ||
6:50 AM | JP | Machinery Orders MoM OCT | -0.70% | 1.20% | 0.50% |
6:50 AM | JP | Machinery Orders YoY OCT | -4.80% | 0.70% | -3.70% |
7:30 AM | JP | Jibun Bank Manufacturing PMI Flash DEC | 49.0 | 49.2 | 49.5 |
7:30 AM | JP | Jibun Bank Services PMI Flash DEC | 50.5 | 51.4 | |
8:30 AM | CN | House Price Index YoY NOV | -5.90% | -6.00% | |
9:00 AM | CN | Industrial Production YoY NOV | 5.30% | 5.30% | 5.00% |
9:00 AM | CN | Retail Sales YoY NOV | 4.80% | 4.60% | 4.50% |
9:00 AM | CN | Fixed Asset Investment (YTD) YoY NOV | 3.40% | 3.40% | 3.30% |
9:00 AM | CN | Unemployment Rate NOV | 5.00% | 5.00% | 5.20% |
9:00 AM | ID | Balance of Trade NOV | $2.47B | $2.21B | $2.4B |
12:00 PM | IN | HSBC Composite PMI Flash DEC | 59.50 | 58.20 | |
12:00 PM | IN | HSBC Manufacturing PMI Flash DEC | 56.50 | 56.40 | |
12:00 PM | IN | HSBC Services PMI Flash DEC | 58.40 | 58.00 | |
3:30 PM | DE | HCOB Manufacturing PMI Flash DEC | 43.00 | 43.80 | 43.20 |
3:30 PM | DE | HCOB Composite PMI Flash DEC | 47.20 | 48.00 | |
3:30 PM | DE | HCOB Services PMI Flash DEC | 49.30 | 49.20 | 49.00 |
4:30 PM | GB | S&P Global Composite PMI Flash DEC | 50.50 | 50.00 | |
4:30 PM | GB | S&P Global Manufacturing PMI Flash DEC | 48.00 | 48.10 | 48.00 |
4:30 PM | GB | S&P Global Services PMI Flash DEC | 50.80 | 51.00 | 50.80 |
8:30 PM | US | NY Empire State Manufacturing Index DEC | 31.20 | 6.40 | 8.00 |
9:45 PM | US | S&P Global Composite PMI Flash DEC | 54.90 | 54.40 | |
9:45 PM | US | S&P Global Manufacturing PMI Flash DEC | 49.70 | 49.40 | 49.60 |
9:45 PM | US | S&P Global Services PMI Flash DEC | 56.10 | 55.70 | 56.00 |
IN | Balance of Trade NOV | $-27.1B | $-22.0B | ||
Tuesday, 17 December 2024 | Previous | Consensus | Forecast | ||
2:00 PM | GB | Unemployment Rate OCT | 4.30% | 4.30% | 4.30% |
2:00 PM | GB | Average Earnings incl. Bonus (3Mo/Yr) OCT | 4.30% | 4.60% | 4.70% |
2:00 PM | GB | Employment Change OCT | 220K | 120.0K | |
4:00 PM | DE | Ifo Business Climate DEC | 85.70 | 85.60 | 85.30 |
5:00 PM | DE | ZEW Economic Sentiment Index DEC | 7.40 | 7.00 | 7.20 |
8:30 PM | US | Retail Sales MoM NOV | 0.40% | 0.50% | 0.50% |
8:30 PM | US | Retail Sales Ex Autos MoM NOV | 0.10% | 0.40% | 0.30% |
9:15 PM | US | Industrial Production MoM NOV | -0.30% | 0.10% | -0.10% |
10:00 PM | US | Business Inventories MoM OCT | 0.10% | 0.20% | 0.10% |
10:00 PM | US | NAHB Housing Market Index DEC | 46.00 | 46.00 | 49.00 |
Wednesday, 18 December 2024 | Previous | Consensus | Forecast | ||
4:30 AM | US | API Crude Oil Stock Change DEC/13 | 0.499M | ||
6:50 AM | JP | Balance of Trade NOV | ¥-461.2B | ¥-688.9B | ¥-505.0B |
6:50 AM | JP | Exports YoY NOV | 3.10% | 2.80% | 3.40% |
2:00 PM | GB | Inflation Rate YoY NOV | 2.30% | 2.50% | 2.30% |
2:00 PM | GB | Core Inflation Rate YoY NOV | 3.30% | 3.60% | 3.40% |
2:00 PM | GB | Inflation Rate MoM NOV | 0.60% | -0.20% | |
2:30 PM | ID | Interest Rate Decision | 6.00% | 5.75% | 6.00% |
6:00 PM | GB | CBI Industrial Trends Orders DEC | -19.00 | -22.00 | -15.00 |
8:30 PM | US | Building Permits Prel NOV | 1.419M | 1.43M | 1.437M |
8:30 PM | US | Building Permits MoM Prel NOV | -0.40% | 1.30% | |
8:30 PM | US | Current Account Q3 | $-266.8B | $ -288B | $ -278.0B |
8:30 PM | US | Housing Starts NOV | 1.311M | 1.34M | 1.34M |
8:30 PM | US | Housing Starts MoM NOV | -3.10% | 2.30% | |
10:30 PM | US | EIA Crude Oil Stocks Change DEC/13 | -1.425M | ||
10:30 PM | US | EIA Gasoline Stocks Change DEC/13 | 5.086M | ||
Thursday, 19 December 2024 | Previous | Consensus | Forecast | ||
2:00 AM | US | Fed Interest Rate Decision | 4.75% | 4.50% | 4.50% |
2:00 AM | US | FOMC Economic Projections | |||
2:30 AM | US | Fed Press Conference | |||
10:00 AM | JP | BoJ Interest Rate Decision | 0.25% | 0.25% | 0.25% |
2:00 PM | DE | GfK Consumer Confidence JAN | -23.30 | -22.00 | -22.00 |
7:00 PM | GB | BoE Interest Rate Decision | 4.75% | 4.75% | 4.75% |
7:00 PM | GB | BoE MPC Vote Cut | 8/9 | 2/9 | |
7:00 PM | GB | BoE MPC Vote Hike | 0/9 | 0/9 | |
7:00 PM | GB | BoE MPC Vote Unchanged | 1/9 | 7/9 | |
7:00 PM | GB | MPC Meeting Minutes | |||
8:30 PM | US | GDP Growth Rate QoQ Final Q3 | 3.00% | 2.80% | 2.80% |
8:30 PM | US | GDP Price Index QoQ Final Q3 | 2.50% | 1.90% | 1.90% |
8:30 PM | US | Initial Jobless Claims DEC/14 | 242K | 240K | 235.0K |
8:30 PM | US | Philadelphia Fed Manufacturing Index DEC | -5.50 | 1.90 | 3.00 |
10:00 PM | US | Existing Home Sales NOV | 3.96M | 3.97M | 4M |
10:00 PM | US | Existing Home Sales MoM NOV | 3.40% | 1.00% | |
Friday, 20 December 2024 | Previous | Consensus | Forecast | ||
4:00 AM | US | Net Long-term TIC Flows OCT | $216.1B | ||
6:30 AM | JP | Inflation Rate YoY NOV | 2.30% | 2.50% | |
6:30 AM | JP | Core Inflation Rate YoY NOV | 2.30% | 2.60% | 2.30% |
8:15 AM | CN | Loan Prime Rate 1Y | 3.10% | 3.10% | 3.10% |
8:15 AM | CN | Loan Prime Rate 5Y DEC | 3.60% | 3.60% | 3.60% |
2:00 PM | DE | PPI YoY NOV | -1.10% | -0.30% | |
2:00 PM | GB | Retail Sales MoM NOV | -0.70% | 0.40% | 0.80% |
2:00 PM | GB | Retail Sales ex Fuel MoM NOV | -0.90% | 1.00% | |
2:00 PM | GB | Retail Sales YoY NOV | 2.40% | 1.90% | |
6:00 PM | GB | CBI Distributive Trades DEC | -18.00 | -10.00 | -14.00 |
6:30 PM | IN | Monetary Policy Meeting Minutes | |||
8:30 PM | US | Core PCE Price Index MoM NOV | 0.30% | 0.20% | 0.30% |
8:30 PM | US | Personal Income MoM NOV | 0.60% | 0.40% | 0.40% |
8:30 PM | US | Personal Spending MoM NOV | 0.40% | 0.50% | 0.50% |
8:30 PM | US | PCE Price Index MoM NOV | 0.20% | 0.30% | |
8:30 PM | US | PCE Price Index YoY NOV | 2.30% | 2.50% | |
10:00 PM | US | Michigan Consumer Sentiment Final DEC | 71.80 | 74.00 | 74.00 |
Source: BI, CNBC Indonesia, Bloomberg, Investing, Trading Economics, KSEI, Cermati, Artha Investa Teknologi (AIT)
Disclaimer:
Dokumen ini dibuat hanya untuk memberikan informasi. Isi dokumen ini tidak boleh ditafsirkan sebagai suatu bentuk penawaran untuk membeli/menjual/dijadikan dasar dari atau yang dapat dijadikan pedoman sehubungan dengan suatu perjanjian atau komitmen apa pun atau suatu nasehat investasi.
Baca Juga Cermati Invest Weekly Update Sebelumnya:
- Cermati Invest Weekly Update 9 Desember 2024
- Cermati Invest Weekly Update 2 Desember 2024
- Cermati Invest Weekly Update 25 November 2024
- Cermati Invest Weekly Update 18 November 2024