Cermati Invest Weekly Update 20 Mei 2024
INDONESIA | ||
---|---|---|
Ticker | W (-/+) % | Price |
IHSG | 3.22% | 7,317.24 |
LQ45 | 2.92% | 919.51 |
IDX30 | 2.50% | 464.76 |
FTSE Indonesia | 3.07% | 3,555.32 |
MSCI Indonesia | 3.12% | 7,226.48 |
USD/IDR | -0.63% | 15,957.60 |
Provided by Cermati Invest, last update 17 Mei 2024
COMMODITY | ||
---|---|---|
Ticker | W (-/+) % | Price |
XAU/USD | 2.31% | 2,414.70 |
Crude Oil WTI | 1.69% | 79.58 |
Palm Oil c3 F | 1.59% | 3,892 |
Natural Gas | 18.40% | 2.64 |
Newcastle Coal | 4.62% | 151.65 |
Nickel | 11.53% | 21,137 |
Tin | 6.72% | 34,251 |
Copper | 7.20% | 10,724 |
Aluminium | 3.85% | 2,627 |
US Soybeans | 1.85% | 1,227.25 |
Silver | 11.88% | 31.78 |
Provided by Cermati Invest, last update 17 Mei 2024
REGIONAL | ||
---|---|---|
Ticker | W (-/+) % | Price |
Dow Jones | 1.24% | 40,003.59 |
S&P 500 | 1.54% | 5,303.27 |
FTSE 100 | -0.16% | 8,420.26 |
DAX | -0.35% | 18,707.28 |
Nikkei 225 | 1.41% | 38,766.50 |
Hang Seng | 2.95% | 19,553.61 |
Shanghai | -0.02% | 3,154.03 |
KOSPI | -0.11% | 2,724.70 |
Provided by Cermati Invest, last update 17 Mei 2024
Ulasan Pasar
IHSG & Saham Pekan Ini
Pekan lalu IHSG tutup di 7317.24, naik 3.22% terhadap penutupan pekan sebelumnya. IHSG menuju all time high sebelumnya 7454.448 Support 7289.6798. Bila nantinya menembus resisten tersebut, maka IHSG naik menuju 7721 dapat terjadi tahun 2024 ini.
Indeks konstituen masih di bawah IHSG performanya, tetapi arah tetap ke utara. Urutannya LQ45, FTSE Indonesia, MSCI Indonesia, Bisnis 27.
Year to date, sektor yang menarik, drive IHSG dan performanya positif di atas IHSG untuk kuartal 2 ini antara lain Basic Industry (Industri Dasar), Kesehatan, Finance (Perbankan) dan Infrastruktur. Cermati saham penggerak utamanya dan reksa dana yang portfolio terbesarnya ada saham utama di sektor tersebut.
Pergerakan Rupiah
Pekan ini kurs 1 dolar Amerika masih berkisar 15870 — 16180 rupiah, stabil.
Emas
Pekan lalu, emas nyaris menembus angka all time high sebelumnya, yaitu 2431 US dollar per troy ounce. Pekan ini emas kembali mencatatkan all time high baru, menuju 2526.913 US dollar dan kemudian 2681.158 US dollar per troy ounce.
Harga emas dalam rupiah per gram pekan ini lanjut up trend dan akan tembus angka tertinggi sebelumnya, menuju 1315674 rupiah per gram, lalu 1448796 rupiah per gram.
Reksa Dana & Surat Berharga
Pekan ini, sepertinya reksa dana saham dan campuran membaik, dapat mulai dicicil, terutama yang berbasis indeks dan berisi saham terbaik di sektor terbaik yang disebutkan di atas.
Pekan lalu, reksa dana pendapatan tetap membukukan performa yang sangat baik, terbaik dibandingkan beberapa pekan terakhir, sehingga mulai banyak reksa dana pendapatan tetap yang dapat dilirik.
Bingung cari investasi Reksa Dana yang aman dan menguntungkan? Cermati solusinya!
Neraca Dagang RI Surplus di April 2024 dan Dampak dari Data Inflasi Amerika Serikat
Badan Pusat Statistik (BPS) melaporkan neraca perdagangan Indonesia kembali mencetak surplus transaksi berjalan sebesar US$3,56 miliar. Ini adalah surplus ke-48 sejak Mei 2020. Surplus ini dipicu oleh nilai ekspor Indonesia yang masih lebih tinggi dari pada impor. Nilai ekspor pada April 2024 mencapai US$19,62 miliar. Sementara itu, impor tercatat sebesar US$16,06 miliar. Dengan demikian, Indonesia telah mengalami surplus selama 4 tahun lamanya. Ini adalah posisi surplus terpanjang kedua Indonesia dalam sejarah. Pekan ini pelaku pasar akan menantikan keputusan Rapat Dewan Gubernur (RDG) Bank Indonesia, para pelaku pasar memprediksi bahwa BI akan menahan suku bunga acuan di level saat ini 6.25%, setelah mengerek suku bunga 25 basis poin (bps) secara tak terduga pada April 2024 untuk menstabilkan nilai tukar rupiah.
Dari Amerika Serikat (AS), Biro Statistik Tenaga Kerja melaporkan bahwa Indeks Harga Konsumen (Consumer Price Index/CPI) naik 3.4% secara tahunan untuk bulan April 2024, data ini masih di bawah ekspektasi analis dan menunjukkan tren jelas menuju perlambatan inflasi lebih lanjut. Investor cenderung menyukai perlambatan karena ini berarti harga masih naik, tetapi pada tingkat yang lebih berkelanjutan. Hal ini juga berdampak pada suku bunga, termasuk biaya pinjaman uang untuk segala sesuatu mulai dari kartu kredit hingga pinjaman mobil dan untuk suku bunga hipotek. Bank sentral Amerika Serikat atau The Fed terus menargetkan tingkat inflasi sebesar 2%. Jika The Fed percaya pertumbuhan harga melambat menuju angka tersebut, mereka mungkin mempertimbangkan untuk menurunkan suku bunga utamanya dari level hampir 5.5% yang telah bertahan selama sekitar satu tahun. Jika suku bunga turun, ini akan membantu menurunkan pembayaran bulanan yang dihadapi oleh bisnis dan konsumen di seluruh ekonomi. Pekan ini, sentimen suku bunga Bank Sentral AS ini masih menjadi penggerak pasar. Pernyataan dari petinggi Federal Reserve dan Menteri Keuangan AS Janet Yellen, serta notulen rapat The Fed terakhir yang menyinggung masa depan pemangkasan suku bunga acuan AS akan menjadi sentimen penggerak nilai tukar. Demikian juga data ekonomi penting AS yang akan dirilis pekan depan seperti data perumahan dan PMI sektor manufaktur dan jasa juga bisa memengaruhi sentimen suku bunga acuan AS.
COMPOSITE INDEX compare to USDIDR & GOLD (Daily Performance) since 2024
Reksa Dana
Inception | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Reksa Dana CAMPURAN | NAV | 1M | 3M | 6M | YTD | 1Y | 3Y | % | Date | AUM |
HPAM Flexi Plus | 1852.88 | 2.21% | 8.93% | 15.66% | 5.88% | 14.85% | 14.51% | 85.29% | 2 Mar 2011 | 42.37 B |
Syailendra Balanced Opportunity Fund | 3173.89 | 0.75% | 0.73% | 3.92% | 2.79% | 5.33% | 13.27% | 217.39% | 22 Apr 2008 | 80.99 B |
Setiabudi Dana Campuran | 1397.54 | -0.05% | 1.87% | 5.05% | 3.24% | 7.98% | 37.52% | 39.75% | 25 Sep 2017 | 61.80 B |
TRIM Syariah Berimbang | 3096.39 | -1.01% | 2.63% | 4.32% | 1.68% | 5.12% | 6.18% | 209.64% | 27 Dec 2006 | 21.54 B |
Provided by Cermati Invest, last update 17 Mei 2024
Inception | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Reksa Dana PASAR UANG | NAV | 1M | 3M | 6M | YTD | 1Y | 3Y | % | Date | AUM |
BRI Seruni Pasar Uang Syariah | 1289.08 | 0.51% | 1.39% | 2.89% | 2.08% | 5.11% | 12.20% | 28.91% | 19 Jul 2018 | 66.15 B |
Batavia Dana Kas Syariah | 1080.60 | 0.51% | 1.05% | 2.28% | 1.77% | 4.09% | - | 8.06% | 22 Nov 2021 | 23.62 B |
UOBAM ESG Pasar Uang Indonesia | 1107.33 | 0.47% | 1.21% | 2.45% | 1.86% | 4.14% | 8.61% | 10.73% | 9 Oct 2020 | 119.74 B |
Cipta Dana Cash | 1652.26 | 0.46% | 1.33% | 2.76% | 2.05% | 5.01% | 14.05% | 65.23% | 8 Jun 2015 | 246.29 B |
Insight Money Syariah | 1572.35 | 0.45% | 1.33% | 2.67% | 1.99% | 5.32% | 15.16% | 57.23% | 30 Sep 2015 | 107.55 B |
Bahana Likuid Syariah Kelas G | 1167.02 | 0.44% | 1.27% | 2.56% | 1.98% | 4.67% | 11.03% | 16.70% | 12 Jul 2016 | 264.04 B |
Setiabudi Dana Pasar Uang | 1454.85 | 0.43% | 1.31% | 2.63% | 1.97% | 5.12% | 13.10% | 45.49% | 23 Dec 2016 | 767.70 B |
BRI Seruni Pasar Uang III | 1698.51 | 0.43% | 1.25% | 2.35% | 1.88% | 4.55% | 11.46% | 69.85% | 16 Feb 2010 | 697.59 B |
SAM Dana Kas | 1396.00 | 0.42% | 1.17% | 2.34% | 1.79% | 4.37% | 11.06% | 39.60% | 10 Feb 2017 | 62.42 B |
Bahana Dana Likuid Kelas G | 1813.27 | 0.42% | 1.22% | 2.28% | 1.74% | 4.19% | 9.88% | 81.33% | 27 May 1997 | 3.33 T |
Provided by Cermati Invest, last update 17 Mei 2024
Inception | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Reksa Dana PENDAPATAN TETAP | NAV | 1M | 3M | 6M | YTD | 1Y | 3Y | % | Date | AUM |
Principal Total Return Bond Fund | 2555.11 | 2.12% | 0.53% | 0.66% | 0.66% | 0.78% | 5.24% | 155.51% | 21 Aug 2008 | 19.84 B |
Bahana Mes Syariah Fund Kelas G | 1508.56 | 1.56% | 0.79% | 2.02% | 1.23% | 3.44% | 12.03% | 50.86% | 11 Nov 2016 | 249.90 B |
Principal Income Fund Syariah | 1123.24 | 1.39% | 1.25% | 2.58% | 1.86% | 4.92% | 11.86% | 12.32% | 21 Oct 2020 | 10.56 B |
Eastspring Investments IDR High Grade Kelas A | 1647.26 | 1.32% | 0.75% | 2.05% | 0.78% | 2.28% | 10.70% | 64.73% | 9 Jan 2013 | 56.71 B |
BNI-AM Dana Pendapatan Tetap Syariah Ardhani | 1604.15 | 1.31% | 0.93% | 1.97% | 1.45% | 4.02% | 13.39% | 60.42% | 16 Aug 2016 | 440.51 B |
HPAM Government Bond | 1556.48 | 1.28% | 0.51% | 2.04% | 0.58% | 2.83% | 13.52% | 55.65% | 18 May 2016 | 20.51 B |
Eastspring Syariah Fixed Income Amanah Kelas A | 1455.88 | 1.25% | 1.24% | 2.51% | 1.88% | 3.83% | 11.10% | 45.59% | 17 Apr 2017 | 173.52 B |
SAM Sukuk Syariah Sejahtera | 2429.95 | 1.24% | 1.23% | 0.88% | 1.92% | 1.59% | 11.85% | 142.99% | 29 Oct 1997 | 45.20 B |
Cipta Bond | 1763.83 | 1.03% | 0.57% | 2.03% | 0.68% | 2.78% | 10.15% | 76.38% | 2 Jan 2019 | 24.73 B |
Batavia Dana Obligasi Ultima | 2888.83 | 0.57% | 0.32% | 1.89% | 0.85% | 2.48% | 9.39% | 188.88% | 20 Dec 2006 | 1.30 T |
UOBAM Inovasi Obligasi Nasional | 1001.68 | 0.54% | 2.06% | 4.90% | 1.15% | 6.28% | - | 0.17% | 12 Jan 2021 | 91.98 B |
BNI-AM Short Duration Bonds Index Kelas R1 | 1048.89 | 0.54% | 0.28% | 2.19% | 0.97% | 2.42% | - | 4.89% | 1 Sep 2022 | 5.40 B |
HPAM Pendapatan Tetap Prima | 1049.70 | 0.52% | 0.37% | 0.82% | 1.19% | 1.89% | 2.35% | 4.97% | 29 Oct 2018 | 148.88 B |
Insight Haji Syariah | 4817.79 | 0.50% | 1.52% | 3.03% | 2.29% | 6.14% | 21.86% | 381.78% | 13 Jan 2005 | 1.30 T |
Danakita Obligasi Negara | 1085.06 | 0.45% | 0.35% | 1.92% | 0.69% | 2.45% | 8.19% | 8.51% | 26 Mar 2021 | 53.92 B |
TRIM Dana Tetap 2 | 3078.62 | 0.11% | 0.97% | 2.11% | 1.56% | 4.46% | 14.46% | 207.86% | 13 May 2008 | 559.32 B |
Trimegah Fixed Income Plan | 1136.37 | -0.07% | 0.77% | 1.91% | 1.38% | 4.15% | 17.69% | 13.64% | 23 May 2019 | 3.07 T |
Provided by Cermati Invest, last update 17 Mei 2024
Inception | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Reksa Dana SAHAM | NAV | 1M | 3M | 6M | YTD | 1Y | 3Y | % | Date | AUM |
Eastspring IDX ESG Leaders Plus Kelas A | 1032.02 | 7.06% | 0.69% | 12.11% | 0.93% | 8.99% | - | 3.20% | 12 Jan 2022 | 70.56 B |
HPAM Ekuitas Syariah Berkah | 1905.37 | 4.51% | 20.06% | 33.10% | 15.91% | 43.43% | 105.65% | 90.54% | 20 Jan 2020 | 1.50 T |
BRI Syariah Saham | 742.08 | 2% | 0.69% | -0.25% | 0.31% | -7.82% | -16.37% | -25.79% | 18 Sep 2014 | 12.90 B |
Batavia Disruptive Equity | 1062.81 | 1.37% | -2.99% | 3.46% | -1% | 7% | - | 6.28% | 15 Dec 2021 | 17.93 B |
UOBAM Sustainable Equity Indonesia | 994.31 | 1.33% | -2.39% | 2.99% | -0.90% | -0.83% | - | -0.57% | 4 Aug 2021 | 110.18 B |
Sequis Equity Maxima | 957.71 | 1.33% | -2.50% | 2.26% | -1.71% | 0.95% | 11.46% | -4.23% | 25 Aug 2016 | 263.91 B |
HPAM Ultima Ekuitas 1 | 2968.40 | 1.31% | 10.97% | 10.34% | 8.55% | 25.24% | 29.52% | 196.84% | 2 Nov 2009 | 267.49 B |
Batavia Dana Saham Syariah | 1600.83 | 0.85% | -4.64% | -3.19% | -5.66% | -10.61% | -3.31% | 60.08% | 19 Jul 2007 | 340.41 B |
Syailendra Equity Opportunity Fund | 4046.39 | 0.44% | -3.90% | 2.13% | -1.47% | 4.71% | 16.66% | 304.64% | 7 Jun 2007 | 153.54 B |
Bahana Primavera Plus | 13355.05 | 0.42% | 0.12% | 6.13% | 1.82% | 5.08% | 6.44% | 1235.51% | 27 May 1997 | 60.73 B |
Eastspring Investments Alpha Navigator Kelas A | 1543.22 | 0.09% | -3.53% | 2.35% | -0.13% | 3.09% | 17.47% | 54.32% | 29 Aug 2012 | 89.00 B |
SAM Indonesian Equity Fund | 2331.65 | -2.62% | -3.02% | 6.96% | 0.38% | 18.14% | 30.56% | 133.17% | 18 Oct 2011 | 1.05 T |
Provided by Cermati Invest, last update 17 Mei 2024
Inception | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Reksa Dana USD | NAV | 1M | 3M | 6M | YTD | 1Y | 3Y | % | Date | AUM |
Batavia USD Bond Fund | 1.0318 | 0.94% | 0.31% | 1.09% | -0.74% | -0.40% | - | 3.18% | 18 Oct 2022 | 7.33 M |
Batavia Global ESG Sharia Equity USD | 1.14 | 1.05% | 1.92% | 6.37% | 2.18% | 11.49% | 8.54% | 14.05% | 27 Jan 2021 | 19.33 M |
Eastspring Syariah Equity Islamic Asia Pacific USD Kelas A | 0.9889 | 3.47% | 3.80% | 6.40% | 3.97% | 3.55% | -27.40% | -1.11% | 28 Oct 2016 | 4.85 M |
Eastspring Syariah Greater China Equity USD Kelas A | 0.6334 | 7.21% | 4.66% | 3.29% | 4.63% | -2.73% | -46.12% | -36.66% | 15 Jun 2020 | 5.92 M |
Eastspring Syariah Fixed Income USD Kelas A | 0.9512 | 1.52% | 0.53% | 2.39% | -0.44% | 2.42% | -4.78% | -4.88% | 8 Mar 2021 | 1.05 M |
Provided by Cermati Invest, last update 17 Mei 2024
Surat Utang/Obligasi
NAMA OBLIGASI | ISIN | MATA UANG | KUPON | TANGGAL JATUH TEMPO | INDIKASI HARGA BELI | INDIKASI HARGA JUAL | INDIKASI YIELD | RATING |
---|---|---|---|---|---|---|---|---|
FR0087 | IDG000015207 | IDR | 6.50% | 15-Feb-31 | 98.50 | 97.50 | 6.78% | BBB |
PBS005 | IDP000001505 | IDR | 6.75% | 15-Apr-43 | 100.00 | 99.00 | 6.75% | BBB |
INKP02CCN1 | IDA0001183C1 | IDR | 10.00% | 30-Sep-26 | 100.95 | 99.95 | 9.55% | idA+ |
LPPI02ACN1 | IDA0001331A0 | IDR | 10.50% | 4-Jul-26 | 101.00 | 100.00 | 9.98% | idA |
SMINKP03CCN2 | IDJ0000276C5 | IDR | 10.75% | 25-Aug-28 | 101.75 | 100.75 | 10.24% | idA+ |
Provided by Cermati Invest, last update 17 Mei 2024
Event Calendar
Monday, 20 May 2024 | Previous | Consensus | Forecast | ||
2:30 AM | US | Pidato Ketua the Fed Powell | |||
8:15 AM | CN | Suku Bunga Dasar Kredit 1 Tahun | 3.45% | 3.45% | 3.45% |
8:15 AM | CN | Suku Bunga Dasar Kredit 5 Tahun MAY | 3.95% | 3.95% | 3.95% |
4:00 PM | GB | BoE Broadbent Speech | |||
7:45 PM | US | Pidato Bostik Fed | |||
8:00 PM | US | Pidato Fed Barr | |||
8:00 PM | US | Pidato Fed Waller | |||
9:30 PM | US | Fed Jefferson Speech | |||
CN | Fdi (Ytd) (Tahunan) APR | -26.10% | -0.25 | ||
Tuesday, 21 May 2024 | Previous | Consensus | Forecast | ||
4:00 AM | KR | Keyakinan Konsumen MAY | 100.70 | 100.00 | |
6:00 AM | US | Pidato Bostik Fed | |||
1:00 PM | DE | PPI YoY APR | -2.90% | -2.70% | |
5:00 PM | GB | Tren Pesanan Industrial CBI MAY | -23.00 | -20.00 | -17.00 |
8:00 PM | US | Pidato Fed Barkin | |||
8:00 PM | US | Pidato Fed Waller | |||
8:05 PM | US | Pidato William Fed | |||
8:10 PM | US | Pidato Bostik Fed | |||
10:45 PM | US | Pidato Fed Barr | |||
Wednesday, 22 May 2024 | Previous | Consensus | Forecast | ||
12:00 AM | GB | Pidato Gubernur BoE Bailey | |||
3:30 AM | US | Perubahan Stok Minyak Mentah API MAY/17 | -3.104M | ||
4:00 AM | KR | Indeks Keyakinan Bisnis MAY | 73.00 | 72.00 | |
6:00 AM | JP | Reuters - Tankan - Indeks MAY | 9.00 | 7.00 | |
6:00 AM | US | Pidato Bostik Fed | |||
6:00 AM | US | Fed Collins Speech | |||
6:00 AM | US | Pidato Mester Fed | |||
6:50 AM | JP | Neraca Perdagangan APR | ¥366.5B | ¥-339.5B | -¥300.0B |
6:50 AM | JP | Ekspor YoY APR | 7.30% | 11.10% | |
6:50 AM | JP | Pesanan Mesin MoM MAR | 7.70% | -2.10% | -1.80% |
6:50 AM | JP | Pesanan Mesin YoY MAR | -1.80% | 0.30% | |
1:00 PM | GB | Tingkat Inflasi (Tahunan) APR | 3.20% | 2.10% | 2.30% |
1:00 PM | GB | Tingkat Inflasi Inti YoY APR | 4.20% | 3.70% | 3.60% |
1:00 PM | GB | Tingkat Inflasi (Bulanan) APR | 0.60% | 0.30% | |
2:30 PM | ID | Keputusan Suku Bunga | 6.25% | 6.25% | 6.25% |
4:30 PM | DE | Lelang Surat Utang Jerman Tenor 10 Tahun | 2.54% | ||
9:00 PM | US | Penjualan Rumah yang Sudah Dibangun APR | 4.19M | 4.18M | 4.21M |
9:00 PM | US | Penjualan Rumah Bukan Baru MoM APR | -4.30% | 0.50% | |
9:30 PM | US | Perubahan Persediaan Minyak Mentah EIA MAY/17 | -2.508M | ||
9:30 PM | US | Perubahan Persediaan Bensin EIA MAY/17 | -0.235M | ||
Thursday, 23 May 2024 | Previous | Consensus | Forecast | ||
1:00 AM | US | Notulen Rapat FOMC | |||
7:30 AM | JP | PMI Manufaktur Jibun Bank Awal MAY | 49.6 | 50.2 | |
7:30 AM | JP | PMI Jasa Jibun Bank Awal MAY | 54.3 | 53.8 | |
8:00 AM | KR | Keputusan Suku Bunga | 3.50% | 0.035 | 0.035 |
12:00 PM | IN | Sekilas PMI Komposit HSBC MAY | 61.5 | 61.1 | |
12:00 PM | IN | Hsbc Manufacturing Pmi Flash MAY | 58.8 | 58.4 | |
12:00 PM | IN | Sekilas PMI Layanan HSBC MAY | 60.8 | 60.3 | |
2:30 PM | DE | Flash PMI Manufaktur HCOB MAY | 42.5 | 43.5 | 44 |
2:30 PM | DE | Flash PMI Komposit HCOB MAY | 50.6 | 51.2 | |
2:30 PM | DE | Flash PMI Layanan HCOB MAY | 53.2 | 53.5 | 53.7 |
3:30 PM | GB | Flash PMI Komposit Global S&P MAY | 54.1 | 54 | |
3:30 PM | GB | Flash PMI Manufaktur Global S&P MAY | 49.1 | 49.2 | 49.7 |
3:30 PM | GB | Flash PMI Layanan Global S&P MAY | 55 | 54.8 | 53.5 |
6:30 PM | GB | Pidato BoE Pill | |||
7:30 PM | US | Indeks Kegiatan Nasional Fed Chicago APR | 0.15 | 0.16 | |
7:30 PM | US | Klaim Pengangguran Awal MAY/18 | 222K | 220K | 225.0K |
8:45 PM | US | Flash PMI Komposit Global S&P MAY | 51.3 | 51.4 | |
8:45 PM | US | Flash PMI Manufaktur Global S&P MAY | 50 | 50.1 | |
8:45 PM | US | Flash PMI Layanan Global S&P MAY | 51.3 | 51.5 | 51.4 |
9:00 PM | US | Penjualan Rumah Baru APR | 0.693M | 0.68M | 0.68M |
9:00 PM | US | Penjualan Rumah Baru MoM APR | 8.80% | -0.014 | |
Friday, 24 May 2024 | Previous | Consensus | Forecast | ||
2:00 AM | US | Pidato Bostik Fed | |||
6:01 AM | GB | Keyakinan Konsumen GFK MAY | -19.00 | -18.00 | -17.00 |
6:30 AM | JP | Tingkat Inflasi (Tahunan) APR | 2.70% | 2.30% | |
6:30 AM | JP | Tingkat Inflasi Inti YoY APR | 2.60% | 2.20% | 2.30% |
1:00 PM | DE | Pertumbuhan Ekonomi QoQ Final Q1 | -0.50% | 0.20% | 0.20% |
1:00 PM | DE | Laju Pertumbuhan PDB (Tahunan) Final Q1 | -0.20% | -0.20% | -0.20% |
1:00 PM | GB | Penjualan Eceran MoM APR | 0.00% | -0.20% | 0.30% |
1:00 PM | GB | Indeks Harga Eceran di luar Bahan Bakar Minyak MoM APR | -0.30% | 0.40% | |
1:00 PM | GB | Penjualan Eceran YoY APR | 0.80% | 1.10% | |
7:30 PM | US | Durable Goods Orders (Bulanan) APR | 2.60% | 0.50% | 0.30% |
7:30 PM | US | Durable Goods Orders Ex Transp (Bulanan) APR | 0.20% | 0.10% | 0.10% |
8:35 PM | US | Pidato Fed Waller | |||
9:00 PM | US | Sentimen Konsumen Michigan Final MAY | 77.2 | 67.4 | 67.4 |
Source: BI, CNBC Indonesia, Bloomberg, Investing, Trading Economics, KSEI, Cermati, Artha Investa Teknologi (AIT)
Disclaimer:
Dokumen ini dibuat hanya untuk memberikan informasi. Isi dokumen ini tidak boleh ditafsirkan sebagai suatu bentuk penawaran untuk membeli/menjual/dijadikan dasar dari atau yang dapat dijadikan pedoman sehubungan dengan suatu perjanjian atau komitmen apa pun atau suatu nasehat investasi.
Baca Juga Cermati Invest Weekly Update Sebelumnya:
- Cermati Invest Weekly Update 13 Mei 2024
- Cermati Invest Weekly Update 6 Mei 2024
- Cermati Invest Weekly Update 29 April 2024
- Cermati Invest Weekly Update 22 April 2024