Cermati Invest Weekly Update 30 Januari 2025
Ulasan Pasar
INDONESIA | ||
---|---|---|
Ticker | W (-/+) % | Price |
IHSG | 0.16% | 7,166.06 |
ISSI | 0.41% | 214.50 |
IDX30 | -0.28% | 427.43 |
FTSE Indonesia | 1.04% | 3,280.30 |
MSCI Indonesia | -0.79% | 6,639.99 |
USD/IDR | -1.16% | 16,170.00 |
Provided by Cermati Invest, last update 24 Januari 2025
IHSG & Saham Pekan Ini
IHSG, walau sempat naik ke 7,324.626 dan menutup resistance gapnya pada pekan lalu, tetapi akhirnya tutup turun ke 7166.06 menjelang long weekend perayaan Imlek tahun ini. Pekan ini diharapkan bertahan di atas support 7,145.88, karena bila turun di bawah support tersebut, kemungkinan IHSG akan lanjut downtrend. Titik aman IHSG untuk kuartal 1 tahun 2025 adalah 7,342. Di atas angka ini, dapat dikatakan mulai kembali uptrend.
BEI dan PT Pemeringkat Efek Indonesia (PEFINDO) akan melakukan diskontinu Indeks PEFINDO25 efektif pada 3 Februari 2025, sehingga indeks konstituen terbaik kini dipegang oleh Indeks PEFINDO I-Grade. Walaupun banyak tekanan negatif imbas dari penguatan dolar Amerika dan ekonomi dalam negeri, Indeks PEFINDO i-Grade yang juga merupakan indeks berbasis peringkat dari PEFINDO, masih dapat menunjukkan resiliensi yang baik dengan mampu mempertahankan kinerjanya dibandingkan dengan IHSG maupun indeks konstituen lainnya.
Dari sisi sektoral, yang terbaik sepanjang januari 2025 ini adalah sektor Energi dan Teknologi, diikuti oleh Infrastruktur dan Perbankan. Cermati laporan keuangan emiten yang menunjukan kinerja terbaik, ada aksi korporasi apa yang direncanakan tahun ini, dan berapa dividen yang akan dibagikan.
Saham, beberapa yang kami pilihkan untuk kamu pekan ini antara lain ANTM, kali ini memiliki pola unik, 5 hari naik 5 hari turun, area support: 1,460—1,490, resistance: 1,650, beberapa waktu terakhir ini ANTM belum pernah mampu naik lebih tinggi dari angka tersebut. Selain itu ada ISAT, ICBP, DNET, MFIN. Beli di support.
Pergerakan Rupiah
Pekan lalu menguat ke kisaran Rp16.170. Pekan ini memungkinkan rupiah bergerak dalam area Rp16.169—Rp16.469.
COMMODITY | ||
---|---|---|
Ticker | W (-/+) % | Price |
XAU/USD | 2.58% | 2,771.25 |
Crude Oil WTI | -4.13% | 74.66 |
Palm Oil c3 F | 0.62% | 4,216.00 |
Natural Gas | 2.00% | 4.03 |
Newcastle Coal | -0.77% | 116.35 |
Nickel | 0.16% | 15,876.00 |
Tin | 1.67% | 30,272.00 |
Copper | 0.96% | 9,281.00 |
Aluminium | -1.68% | 2,637.00 |
US Soybeans | 2.10% | 1,055.75 |
Silver | 0.14% | 31.19 |
Provided by Cermati Invest, last update 24 Januari 2025
Emas
Sejalan dengan prediksi pada pekan lalu, bahwa harga emas dunia akan mendekati all time high resistance US$2,790.17 dan segera break new high (angka tertinggi baru). Bila turun, menuju support US$2,663 yang terdekat.
Pekan lalu harga emas dalam negeri naik dan membentuk harga tertinggi baru (all time high) di kisaran Rp1.452.000. Pekan ini harga emas akan bergerak di antara Rp1.410.000—Rp1.470.000. Harga emas fisik atau logam mulia biasanya lebih tinggi Rp60.000—Rp100.000 per gramnya.
REGIONAL | ||
---|---|---|
Ticker | W (-/+) % | Price |
Dow Jones | 2.15% | 44,424.25 |
S&P 500 | 1.74% | 6,101.24 |
FTSE 100 | -0.03% | 8,502.35 |
DAX | 2.35% | 21,394.93 |
Nikkei 225 | 3.93% | 39,962.50 |
Hang Seng | 2.46% | 20,066.19 |
CSI 300 | 0.54% | 3,832.86 |
KOSPI | 0.53% | 2,536.80 |
Provided by Cermati Invest, last update 24 Januari 2025
Reksa Dana & Surat Berharga
Reksa dana, Insight Haji Syariah dan Insight Renewable Energy Fund termasuk reksa dana pendapatan tetap yang stabil, uptrend dan mampu memberi keuntungan lebih dari 7% tahun lalu. Untuk reksa dana berbasis USD (dolar Amerika) seperti Batavia Technology Sharia Equity USD, Batavia Global ESG Sharia Equity USD, dan BRI G20 Sharia Equity Fund Dollar, selain mendapatkan keuntungan dari nilai tukar dolar terhadap rupiah, investor juga dapat keuntungan dari pergerakan NAB reksa dana. Kamu dapat melihat performa reksa dana tersebut pada tabel.
Surat berharga, dapat cermati beberapa obligasi yang kami pilihkan dalam tabel.
Waspada Guncangan Pasar Akibat 2 Pengumuman Penting Ini
Pasar keuangan Indonesia, pasar saham, dan nilai tukar rupiah, memulai pekan perdagangan singkat, di mana hanya dibuka dua hari yakni pada Kamis (30/1/2025) dan Jumat (31/1/2025), karena adanya libur panjang dalam rangka Isra Mi'raj 1446 H yang jatuh pada Senin lalu dan Tahun Baru Imlek 2576 Kongzili pada Rabu kemarin. Meskipun singkat, para pelaku pasar harus tetap waspada karena pasar rawan terjadi turbulensi. Terutama setelah pengumuman kebijakan suku bunga oleh Bank Sentral Amerika Serikat (AS) The Federal Reserve atau The Fed semalam. Selain itu, proyeksi ekonomi dunia dan Indonesia terbaru dari Bank Dunia juga akan turut mewarnai pergerakan pasar keuangan pada hari ini. Pada pekan lalu, Indeks Harga Saham Gabungan (IHSG) kembali merana karena tampaknya investor mulai kembali merealisasikan keuntungannya. Pasar mulai melakukan aksi profit taking menjelang libur panjang. Di sisi lain, nilai rupiah menguat dipengaruhi oleh sentimen dari Amerika Serikat maupun domestik. Dilansir dari Refinitiv, rupiah ditutup menguat 0.65% di angka Rp16.170/US$ pada Jumat (24/1/2025).
Bank sentral Amerika Serikat (AS) The Federal Reserve (The Fed) mulai menahan laju pemangkasan suku bunga dengan mempertahankan The Fed Fund Rate (FFR) di 4.25-4.50% pada Rabu waktu AS atau Kamis dini hari waktu Indonesia (30/1/2025). Keputusan menahan suku bunga ini adalah yang pertama setelah The Fed memangkasnya dalam tiga pertemuan beruntun terakhir. Bank Dunia dalam laporan "Global Economic Prospects" Januari 2025 memproyeksi bahwa ekonomi dunia akan stagnan di 2.7% per tahun selama periode 2025 dan 2026. Bank Dunia mengungkapkan ekonomi dunia tampaknya bergerak menuju tingkat pertumbuhan rendah yang tidak cukup untuk mendorong pembangunan ekonomi berkelanjutan. Hal ini diperburuk oleh sejumlah tantangan, seperti meningkatnya ketidakpastian kebijakan, perubahan negatif dalam kebijakan perdagangan, ketegangan geopolitik, inflasi yang terus-menerus, dan bencana alam terkait perubahan iklim.
COMPOSITE INDEX compare to USDIDR & GOLD since 2025 (YtD)
Reksa Dana
Inception | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Reksa Dana PASAR UANG | NAV | 1M | 3M | 6M | YTD | 1Y | 3Y | % | Date | AUM |
Principal Cash Fund Syariah 2 | 1131.17 | 0.64% | 1.10% | 2.47% | 0.49% | 4.46% | 10.57% | 13.12% | 1 Dec 2020 | 12.33 B |
Cipta Dana Cash | 1715.23 | 0.60% | 1.47% | 2.80% | 0.45% | 5.56% | 14.98% | 71.52% | 8 Jun 2015 | 210.29 B |
BRI Seruni Pasar Uang Syariah | 1335.43 | 0.56% | 1.15% | 2.64% | 0.43% | 5.37% | 13.25% | 33.54% | 19 Jul 2018 | 714.20 B |
Principal Cash Fund | 1861.09 | 0.51% | 0.99% | 2.29% | 0.37% | 4.40% | 11.00% | 86.11% | 23 Dec 2011 | 79.54 B |
BNI-AM Dana Lancar Syariah | 1779.60 | 0.49% | 0.98% | 2.18% | 0.38% | 4.06% | 11.44% | 77.96% | 28 Jun 2013 | 101.83 B |
SAM Dana Kas | 1431.73 | 0.49% | 0.83% | 1.86% | 0.41% | 4.10% | 11.44% | 43.17% | 10 Feb 2017 | 79.67 B |
BRI Seruni Pasar Uang III | 1764.03 | 0.48% | 1.35% | 2.81% | 0.35% | 5.50% | 12.83% | 76.40% | 16 Feb 2010 | 2.11 T |
Insight Money Syariah | 1637.78 | 0.47% | 1.46% | 3.00% | 0.33% | 5.90% | 16.35% | 63.78% | 30 Sep 2015 | 138.82 B |
TRIM Kas 2 Kelas A | 1903.01 | 0.47% | 1.36% | 2.71% | 0.33% | 5.25% | 13.80% | 90.30% | 8 Apr 2008 | 3.66 T |
UOBAM ESG Pasar Uang Indonesia | 1141.64 | 0.47% | 1.00% | 2.31% | 0.33% | 4.66% | 10.15% | 14.16% | 9 Oct 2020 | 156.19 B |
Eastspring Investment Cash Reserve Kelas A | 1683.41 | 0.46% | 1.00% | 1.84% | 0.36% | 3.83% | 8.92% | 68.34% | 3 Jul 2013 | 26.37 B |
Setiabudi Dana Pasar Uang | 1509.87 | 0.46% | 1.39% | 2.78% | 0.34% | 5.49% | 14.35% | 50.99% | 23 Dec 2016 | 681.14 B |
Bahana Likuid Syariah Kelas G | 1208.76 | 0.45% | 1.31% | 2.66% | 0.32% | 5.27% | 12.88% | 20.88% | 12 Jul 2016 | 560.29 B |
Danakita Stabil Pasar Uang | 1615.08 | 0.45% | 1.24% | 2.51% | 0.32% | 4.90% | 13.40% | 61.51% | 10 Sep 2015 | 79.24 B |
Insight Retail Cash Fund | 1583.15 | 0.44% | 1.43% | 2.94% | 0.30% | 5.68% | 14.76% | 58.32% | 13 Apr 2018 | 12.02 B |
Trimegah Kas Syariah | 1430.51 | 0.44% | 1.31% | 2.65% | 0.31% | 5.30% | 13.90% | 43.05% | 30 Dec 2016 | 1.61 T |
BNI-AM Dana Likuid Kelas A | 1904.71 | 0.42% | 1.16% | 2.34% | 0.31% | 4.45% | 11.16% | 90.47% | 27 Dec 2012 | 259.94 B |
Syailendra Dana Kas | 1689.07 | 0.42% | 1.27% | 2.54% | 0.31% | 5.01% | 13.67% | 68.91% | 12 Jun 2015 | 2.63 T |
Sequis Liquid Prima | 1438.12 | 0.41% | 1.22% | 2.41% | 0.31% | 4.78% | 11.82% | 43.81% | 8 Sep 2016 | 209.90 B |
Batavia Dana Kas Maxima | 1798.25 | 0.39% | 1.15% | 2.31% | 0.28% | 4.57% | 11.22% | 79.83% | 20 Feb 2007 | 12.16 T |
HPAM Ultima Money Market | 1614.67 | 0.38% | 1.27% | 2.63% | 0.26% | 5.14% | 14.13% | 61.47% | 10 Jun 2015 | 1.41 T |
Bahana Dana Likuid Kelas G | 1872.06 | 0.32% | 1.13% | 2.39% | 0.22% | 4.78% | 11.41% | 87.21% | 27 May 1997 | 4.46 T |
Provided by Cermati Invest, last update 24 Januari 2025
Inception | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Reksa Dana PENDAPATAN TETAP | NAV | 1M | 3M | 6M | YTD | 1Y | 3Y | % | Date | AUM |
Syailendra Fixed Income Fund Kelas A | 2579.94 | 1.01% | 0.16% | 2.08% | 0.67% | 2.44% | 11.32% | 157.99% | 8 Dec 2011 | 103.96 B |
BRI Brawijaya Abadi Pendapatan Tetap | 1365.04 | 0.97% | -0.04% | 2.32% | 0.60% | 2.54% | 11.98% | 36.50% | 25 Feb 2019 | 10.57 B |
HPAM Government Bond | 1609.93 | 0.96% | 0.43% | 3.58% | 0.56% | 4.02% | 13.64% | 60.99% | 18 May 2016 | 19.44 B |
UOBAM Inovasi Obligasi Nasional | 1028.32 | 0.96% | 2.26% | 1.11% | 0.97% | 4.32% | 6.33% | 2.83% | 12 Jan 2021 | 94.95 B |
Cipta Bond | 1806.47 | 0.94% | -0.04% | 2.16% | 0.63% | 3.36% | 9.60% | 80.65% | 2 Jan 2019 | 18.43 B |
BRI Melati Pendapatan Utama | 1878.37 | 0.82% | 0.09% | 2.36% | 0.48% | 3.03% | 9.71% | 87.84% | 27 Sep 2012 | 51.86 B |
Syailendra Pendapatan Tetap Premium | 1818.43 | 0.76% | 0.08% | 2.62% | 0.62% | 4.28% | 18.52% | 81.84% | 27 Mar 2017 | 2.76 T |
TRIM Dana Tetap 2 Kelas A | 3236.75 | 0.74% | 1.30% | 3.94% | 0.63% | 6.47% | 15.76% | 223.68% | 13 May 2008 | 871.40 B |
Sequis Bond Optima | 1481.68 | 0.73% | -0.10% | 1.65% | 0.44% | 2.27% | 7.57% | 48.17% | 8 Sep 2016 | 39.59 B |
Eastspring IDR Fixed Income Fund Kelas A | 1732.20 | 0.72% | -0.19% | 1.90% | 0.38% | 2.32% | 10.39% | 73.22% | 16 Mar 2015 | 122.26 B |
Principal Total Return Bond Fund | 2557.46 | 0.66% | -0.36% | 0.07% | 0.31% | 0.83% | -3.33% | 155.75% | 21 Aug 2008 | 22.30 B |
Eastspring Investments IDR High Grade Kelas A | 1633.46 | 0.59% | -1.07% | -0.40% | 0.20% | -0.57% | 6.47% | 63.35% | 9 Jan 2013 | 641.32 B |
Insight Haji Syariah | 5082.01 | 0.55% | 1.82% | 4.15% | 0.39% | 7.50% | 23.04% | 408.20% | 13 Jan 2005 | 1.92 T |
Insight Renewable Energy Fund | 2301.25 | 0.53% | 2.14% | 4.07% | 0.37% | 7.45% | 19.89% | 130.12% | 22 Jun 2011 | 1.58 T |
Eastspring Syariah Fixed Income Amanah Kelas A | 1487.86 | 0.50% | 0.82% | 2.02% | 0.31% | 3.91% | 9.09% | 48.79% | 17 Apr 2017 | 198.06 B |
Batavia Dana Obligasi Ultima | 2892.33 | 0.48% | -0.54% | 0.47% | 0.20% | -0.47% | -1.01% | 189.23% | 20 Dec 2006 | 941.61 B |
Trimegah Fixed Income Plan | 1158.13 | -0.32% | 0.20% | 1.80% | 0.59% | 1.99% | 5.87% | 15.81% | 23 May 2019 | 1.97 T |
SAM Sukuk Syariah Sejahtera | 2414.69 | -0.53% | -0.40% | -0.10% | 0.53% | -0.41% | -2.81% | 141.47% | 29 Oct 1997 | 46.94 B |
Provided by Cermati Invest, last update 24 Januari 2025
Inception | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Reksa Dana CAMPURAN | NAV | 1M | 3M | 6M | YTD | 1Y | 3Y | % | Date | AUM |
Syailendra Balanced Opportunity Fund | 3289.85 | 2.72% | -3.37% | 0.03% | 0.35% | 5.61% | 4.47% | 228.99% | 22 Apr 2008 | 73.30 B |
HPAM Flexi Indonesia Sehat Kelas A | 1947.09 | 1.65% | -4.29% | 4.38% | 0.89% | 13.65% | 16.92% | 94.71% | 2 Mar 2011 | 81.61 B |
TRIM Kombinasi 2 | 2690.50 | 1.46% | -8.44% | 1.45% | -1.01% | -0.60% | 6.46% | 169.05% | 10 Nov 2006 | 24.40 B |
Trimegah Balanced Absolute Strategy Kelas A | 1771.24 | 1.20% | -8.60% | 3.72% | -1.22% | 0.90% | 8.32% | 77.12% | 28 Dec 2018 | 286.64 B |
Setiabudi Dana Campuran | 1436.33 | 1.09% | -5.34% | 0.82% | -0.32% | 7.46% | 27.63% | 43.63% | 25 Sep 2017 | 84.10 B |
Danakita Investasi Fleksibel | 1437.44 | 0.85% | -4.23% | -1.54% | 0.13% | -0.34% | 7.38% | 43.74% | 8 Jun 2017 | 10.28 B |
TRIM Syariah Berimbang | 3264.24 | 0.83% | -5.70% | 6.53% | -1.64% | 6.16% | 11.14% | 226.42% | 27 Dec 2006 | 28.39 B |
Provided by Cermati Invest, last update 24 Januari 2025
Inception | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Reksa Dana SAHAM | NAV | 1M | 3M | 6M | YTD | 1Y | 3Y | % | Date | AUM |
SAM Indonesian Equity Fund | 2427.89 | 5.38% | 0.95% | 6.88% | 2.10% | 2.11% | 24.63% | 142.79% | 18 Oct 2011 | 1.01 T |
TRIM Kapital Plus | 4501.52 | 3.54% | -3.87% | 5.73% | 1.74% | 3.35% | 19.93% | 350.15% | 18 Apr 2008 | 445.76 B |
Syailendra Equity Opportunity Fund | 4137.54 | 3.21% | -2.49% | 3.13% | 0.84% | 0.98% | 8.58% | 313.75% | 7 Jun 2007 | 159.83 B |
HPAM Ultima Ekuitas 1 | 2796.35 | 2.51% | -8.04% | -1.79% | 2.44% | 5.33% | 10.61% | 179.63% | 2 Nov 2009 | 793.50 B |
BNI AM IDX Pefindo Prime Bank Kelas R1 | 857.59 | 1.35% | -12.15% | -8.21% | -0.98% | - | - | -14.24% | 2 Apr 2024 | 48.10 B |
Cipta Saham Unggulan Syariah | 2191.07 | -1.88% | -7.39% | 3.82% | -2.36% | -7.28% | 1.91% | 119.11% | 5 Sep 2018 | 16.08 B |
HPAM Ekuitas Syariah Berkah | 1861.21 | -4.26% | -11.04% | -3.98% | -2.44% | 9.10% | 71.61% | 86.12% | 20 Jan 2020 | 1.62 T |
Provided by Cermati Invest, last update 24 Januari 2025
Inception | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Reksa Dana USD | NAV | 1M | 3M | 6M | YTD | 1Y | 3Y | % | Date | AUM |
Batavia Technology Sharia Equity USD | 1.2272 | 2.67% | 7.97% | 8.04% | 4.91% | 18.89% | - | 22.72% | 16 Feb 2022 | 95.93 M |
Batavia Global ESG Sharia Equity USD | 1.1893 | 2.62% | 1.65% | 2.93% | 3.95% | 6.63% | 12.34% | 18.93% | 27 Jan 2021 | 12.78 M |
BRI G20 Sharia Equity Fund Dollar | 1.2307 | 2.46% | -0.42% | -3.57% | 3.96% | 6.43% | 13.01% | 23.07% | 3 Dec 2019 | 1.88 M |
Eastspring Syariah Equity Islamic Asia Pacific USD Kelas A | 0.9497 | 0.62% | -5.05% | -4.95% | 1.54% | 2.87% | -23.39% | -5.03% | 28 Oct 2016 | 2.72 M |
Eastspring Syariah Fixed Income USD Kelas A | 0.9610 | 0.46% | -1.02% | 0.38% | 0.37% | 1.20% | -1.28% | -3.90% | 8 Mar 2021 | 1.35 M |
Batavia USD Bond Fund | 1.0266 | 0.40% | -1.55% | -0.75% | 0.36% | -0.64% | - | 2.66% | 18 Oct 2022 | 21.96 M |
STAR Fixed Income Dollar | 1.0311 | 0.32% | 0.97% | 2.40% | 0.23% | 5.60% | -7.61% | 3.11% | 10 Jul 2017 | 10.41 M |
BRI Melati Premium Dollar | 1.3685 | 0.07% | -2.35% | -1.06% | 0.17% | -0.54% | -3.12% | 36.85% | 19 Feb 2007 | 2.04 M |
Eastspring Syariah Greater China Equity USD Kelas A | 0.6080 | -0.83% | -6.58% | 1.10% | 1.16% | 3.88% | -39.53% | -39.20% | 15 Jun 2020 | 5.28 M |
Provided by Cermati Invest, last update 24 Januari 2025
Surat Utang/Obligasi
NAMA OBLIGASI | ISIN | MATA UANG | KUPON | TANGGAL JATUH TEMPO | INDIKASI HARGA BELI | INDIKASI HARGA JUAL | INDIKASI YIELD | RATING |
---|---|---|---|---|---|---|---|---|
FR0087 | IDG000015207 | IDR | 6.50% | 15-Feb-31 | 98.3 | 97.3 | 6.85% | BBB |
FR0097 | IDG000020900 | IDR | 7.13% | 15-Jun-43 | 99.7 | 98.7 | 7.15% | BBB |
PBS005 | IDP000001505 | IDR | 6.75% | 15-Apr-43 | 97.5 | 96.5 | 6.99% | BBB |
INKP01CCN1 | IDA0001069C2 | IDR | 11.00% | 5-Jun-25 | 101.5 | 100.5 | 7.55% | idA+ |
LPPI02ACN1 | IDA0001331A0 | IDR | 10.50% | 4-Jul-26 | 101.25 | 100.25 | 9.61% | idA |
Provided by Cermati Invest, last update 24 Januari 2025
Event Calendar
Monday, 27 January 2025 | Previous | Consensus | Forecast | ||
8:30 AM | CN | NBS Manufacturing PMI JAN | 50.10 | 50.10 | 50.30 |
8:30 AM | CN | NBS Non Manufacturing PMI JAN | 52.20 | 51.80 | |
4:00 PM | DE | Ifo Business Climate JAN | 84.70 | 84.60 | 84.50 |
8:30 PM | US | Chicago Fed National Activity Index DEC | -0.12 | 0.10 | |
10:00 PM | US | New Home Sales DEC | 0.664M | 0.67M | 0.64M |
10:00 PM | US | New Home Sales MoM DEC | 5.90% | -3.50% | |
10:30 PM | US | Dallas Fed Manufacturing Index JAN | 3.40 | 4.00 | |
Tuesday, 28 January 2025 | Previous | Consensus | Forecast | ||
8:30 PM | US | Durable Goods Orders MoM DEC | -1.10% | 0.80% | 0.50% |
8:30 PM | US | Durable Goods Orders Ex Transp MoM DEC | -0.10% | 0.40% | 0.40% |
9:00 PM | US | S&P/Case-Shiller Home Price YoY NOV | 4.20% | 4.10% | 4.00% |
10:00 PM | US | CB Consumer Confidence JAN | 104.70 | 106.00 | 104.00 |
Wednesday, 29 January 2025 | Previous | Consensus | Forecast | ||
4:30 AM | US | API Crude Oil Stock Change JAN/24 | 1M | ||
6:50 AM | JP | BoJ Monetary Policy Meeting Minutes | |||
12:00 PM | JP | Consumer Confidence JAN | 36.2 | 36.5 | 36.3 |
2:00 PM | DE | GfK Consumer Confidence FEB | - 21.3 | - 20.0 | - 21.0 |
7:00 PM | US | MBA 30-Year Mortgage Rate JAN/24 | 7.02% | ||
8:30 PM | US | Goods Trade Balance Adv DEC | $-102.86B | $-105.4B | $ -101.0B |
8:30 PM | US | Retail Inventories Ex Autos MoM Adv DEC | 0.50% | 0.40% | |
8:30 PM | US | Wholesale Inventories MoM Adv DEC | -0.20% | 0.10% | 0.20% |
10:30 PM | US | EIA Crude Oil Stocks Change JAN/24 | -1.017M | ||
10:30 PM | US | EIA Gasoline Stocks Change JAN/24 | 2.332M | ||
Thursday, 30 January 2025 | Previous | Consensus | Forecast | ||
2:00 AM | US | Fed Interest Rate Decision | 4.50% | 4.50% | 4.50% |
2:30 AM | US | Fed Press Conference | |||
1:10 PM | JP | BoJ Himino Speech | |||
4:00 PM | DE | GDP Growth Rate QoQ Flash Q4 | 0.10% | -0.10% | -0.10% |
4:00 PM | DE | GDP Growth Rate YoY Flash Q4 | -0.30% | 0.00% | 0.10% |
4:30 PM | GB | BoE Consumer Credit DEC | £0.878B | £ 1.3B | |
4:30 PM | GB | Mortgage Approvals DEC | 65.72K | 65K | 65.1K |
4:30 PM | GB | Mortgage Lending DEC | £2.47B | £ 2.2B | |
8:30 PM | US | GDP Growth Rate QoQ Adv Q4 | 3.10% | 2.70% | 3.00% |
8:30 PM | US | GDP Price Index QoQ Adv Q4 | 1.90% | 2.50% | 2.30% |
8:30 PM | US | Initial Jobless Claims JAN/25 | 223K | 225K | 228.0K |
10:00 PM | US | Pending Home Sales MoM DEC | 2.20% | -0.90% | 0.30% |
10:00 PM | US | Pending Home Sales YoY DEC | 6.90% | 4.00% | |
Friday, 31 January 2025 | Previous | Consensus | Forecast | ||
6:30 AM | JP | Unemployment Rate DEC | 2.50% | 2.50% | 2.50% |
6:50 AM | JP | Industrial Production MoM Prel DEC | -2.20% | 0.30% | 0.50% |
6:50 AM | JP | Retail Sales YoY DEC | 2.80% | 3.20% | 2.00% |
12:00 PM | JP | Housing Starts YoY DEC | -1.80% | -3.90% | -3.30% |
2:00 PM | DE | Retail Sales MoM DEC | -0.60% | 0.00% | 0.20% |
2:00 PM | DE | Retail Sales YoY DEC | 2.50% | 1.90% | |
2:00 PM | GB | Nationwide Housing Prices MoM JAN | 0.70% | 0.90% | |
2:00 PM | GB | Nationwide Housing Prices YoY JAN | 4.70% | 3.30% | |
3:55 PM | DE | Unemployment Change JAN | 10K | 15K | 7.0K |
3:55 PM | DE | Unemployed Persons JAN | 2.869M | 2.876M | |
3:55 PM | DE | Unemployment Rate JAN | 6.10% | 6.20% | 6.20% |
8:00 PM | DE | Inflation Rate YoY Prel JAN | 2.60% | 2.70% | 2.60% |
8:00 PM | DE | Inflation Rate MoM Prel JAN | 0.50% | 0.00% | 0.20% |
8:30 PM | US | Core PCE Price Index MoM DEC | 0.10% | 0.20% | 0.20% |
8:30 PM | US | Personal Income MoM DEC | 0.30% | 0.40% | 0.30% |
8:30 PM | US | Personal Spending MoM DEC | 0.40% | 0.40% | 0.50% |
8:30 PM | US | Employment Cost - Benefits QoQ Q4 | 0.80% | 0.70% | |
8:30 PM | US | Employment Cost - Wages QoQ Q4 | 0.80% | 0.70% | |
8:30 PM | US | Employment Cost Index QoQ Q4 | 0.80% | 1.00% | 0.70% |
8:30 PM | US | Fed Bowman Speech | |||
8:30 PM | US | PCE Price Index MoM DEC | 0.10% | 0.30% | |
8:30 PM | US | PCE Price Index YoY DEC | 2.40% | 2.60% | |
9:45 PM | US | Chicago PMI JAN | 36.90 | 39.90 | 37.20 |
Saturday, 01 February 2025 | Previous | Consensus | Forecast | ||
7:00 AM | KR | Exports YoY JAN | 6.60% | 0.40% |
Source: BI, CNBC Indonesia, Bloomberg, Investing, Trading Economics, KSEI, Cermati, Artha Investa Teknologi (AIT)
Disclaimer:
Dokumen ini dibuat hanya untuk memberikan informasi. Isi dokumen ini tidak boleh ditafsirkan sebagai suatu bentuk penawaran untuk membeli/menjual/dijadikan dasar dari atau yang dapat dijadikan pedoman sehubungan dengan suatu perjanjian atau komitmen apa pun atau suatu nasehat investasi.
Baca Juga Cermati Invest Weekly Update Sebelumnya:
- Cermati Invest Weekly Update 20 Januari 2025
- Cermati Invest Weekly Update 13 Januari 2025
- Cermati Invest Weekly Update 6 Januari 2025
- Cermati Invest Weekly Update 30 Desember 2024