Cermati Invest Weekly Update 30 September 2024
Ulasan Pasar
INDONESIA | ||
---|---|---|
Ticker | W (-/+) % | Price |
IHSG | -0.60% | 7,696.92 |
LQ45 | -1.36% | 959.94 |
IDX30 | -0.70% | 493.12 |
FTSE Indonesia | -2.46% | 3,683.36 |
MSCI Indonesia | -1.24% | 7,614.25 |
USD/IDR | -0.13% | 15,124.80 |
Provided by Cermati Invest, last update 27 September 2024
IHSG & Saham Pekan Ini
IHSG, sudah 2 pekan terkoreksi, dari angka tertinggi 7910,556 sempat turun hampir 3.63% ke 7633,447 lalu ditutup naik ke 7696,92 pada akhir pekan lalu. Walau terlihat IHSG masih akan turun ke bawah 7640,25 tetapi pekan ini diharapkan ada window dressing karena akhir kuartal III dan awal kuartal IV. Area pergerakan masih 7441 (support)—7825 (resistance). Support gap di 7366 dan 6968,136.
Saham, sepanjang kuartal III ini, performa indeks Bank15, Bisnis-27, IDX30, Sri-Kehati, MSCI Indonesia lebih bagus dari IHSG. Dari sisi bisnisnya, sektor Cyclicals, Teknologi, Energi, Transportasi, Industri, Perbankan yang memicu pergerakan indeks.
Apakah kuartal IV ini akan ada pergeseran sektor? Cermati sektor Teknologi, Energi, Kesehatan, Non-Cyclicals dan Industri Dasar.
Pergerakan Rupiah
1 dolar Amerika sampai akhir pekan lalu dihargai Rp15.100, pekan ini masih stabil dalam range Rp14.965—Rp15.300 per 1 dolar Amerika.
COMMODITY | ||
---|---|---|
Ticker | W (-/+) % | Price |
XAU/USD | 1.39% | 2,658.32 |
Minyak Mentah WTI | -4.56% | 68.64 |
Palm Oil c3 F | 2.63% | 4,051.00 |
Gas Alam | 7.43% | 2.92 |
Newcastle Coal | 0.18% | 139.75 |
Nikel | 3.22% | 17,041.00 |
Timah | 2.45% | 32,913.00 |
Tembaga | 5.36% | 9,984.00 |
Aluminium | 6.12% | 2,637.00 |
Kedelai AS | 5.31% | 1,065.75 |
Perak | 1.30% | 31.92 |
Provided by Cermati Invest, last update 27 September 2024
Emas
Pekan ini pengumuman salah satu data penting Amerika, Non-Farm Payroll pada Jumat pekan pertama. Biasanya data NFP mempengaruhi pergerakan harga emas dunia. Di saat pengumuman NFP, harga emas akan bergerak signifikan baik naik ataupun turun. Pergerakan harga emas dunia sejak awal tahun 2024 naik 29.1% dengan harga tertinggi di US$2685,64 per troy ounce. Pekan ini emas dunia bergerak di kisaran US$2632—US$2724 per troy ounce. Dengan rupiah yang terus menguat terhadap dolar Amerika, walaupun emas dunia naik, harga emas dalam negeri hanya bergerak dalam kisaran Rp1.279.600—Rp1.342.000.
REGIONAL | ||
---|---|---|
Ticker | W (-/+) % | Price |
Dow Jones | 0.59% | 42,313.00 |
S&P 500 | 0.62% | 5,738.17 |
FTSE 100 | 1.10% | 8,320.76 |
DAX | 4.03% | 19,473.63 |
Nikkei 225 | 5.56% | 39,821.50 |
Hang Seng | 13.00% | 20,632.30 |
Shanghai | 12.81% | 3,087.53 |
KOSPI | 2.18% | 2,649.78 |
Provided by Cermati Invest, last update 27 September 2024
Reksa Dana & Surat Berharga
Reksa dana, kuartal IV ini dengan stabilnya rupiah terhadap dolar Amerika dan penurunan suku bunga acuan perbankan, reksa dana pendapatan tetap dan reksa dana campuran dapat dicermati. Terutama reksa dana pendapatan tetap yang rutin membagi dividen setiap kuartal. Reksa dana dengan pola unik, rutin memberi dividen tiap akhir kuartal sehingga momentum terbaik untuk dibeli adalah pada awal kuartal seperti pekan ini, cermati reksa dana HPAM Pendapatan Tetap Prima dan Trimegah Fixed Income Plan.
Masih banyak reksa dana yang dapat dilirik dan memiliki performa terbaik, semuanya dapat dicermati di sini atau langsung di aplikasi Cermati Invest.
Bingung cari investasi Reksa Dana yang aman dan menguntungkan? Cermati solusinya!
Pasar Investasi Kembali Bergerak Fluktuatif, Simak Penyebabnya
Dari dalam negeri, pasar masih bersikap menunggu (wait and see) sampai akhir September hingga Oktober 2024. Mereka menunggu transisi pemerintahan dan susunan kabinet Presiden Terpilih Prabowo Subianto. Pasar juga mencermati posisi utang pemerintah yang turun pada akhir Agustus 2024 menjadi Rp8.461,93 triliun. Sementara itu, rasio utang pada Produk Domestik Bruto (PDB) tercatat sebesar 38.49%. Sampai akhir pekan (Jumat, 27/9/2024) terjadi nilai jual bersih oleh investor asing sebesar Rp493,27 miliar. Namun, sepanjang 2024 mereka masih mencatatkan nilai beli bersih hingga Rp52,74 triliun pada pasar investasi saham.
Dari Amerika Serikat (AS), pasar menerima kabar baik dari data inflasi yang dapat memberi bank sentral AS (Federal Reserve/The Fed) alasan yang lebih kuat untuk memangkas suku bunga lebih lanjut. Indeks harga pengeluaran konsumsi pribadi Amerika Serikat pada Agustus lalu kembali melandai menjadi 2.2% secara tahunan, dari sebelumnya yang tumbuh 2.5% pada Juli 2024.
Dari China, pemerintah berniat untuk memberikan stimulus guna mendongkrak kembali perekonomian China yang masih lesu. Presiden Xi Jinping dan para pemimpin tinggi China menyerukan peningkatan pengeluaran fiskal, langkah-langkah untuk menstabilkan sektor properti, dan pemotongan suku bunga yang lebih agresif. Langkah ini mencerminkan urgensi pemerintah untuk menghentikan penurunan ekonomi China yang terus melambat. Adapun salah satu langkahnya adalah mengeluarkan obligasi khusus senilai sekitar US$285 miliar yang setara Rp4.427 triliun. Selain itu, bank-bank besar milik negara akan mendapatkan suntikan dana sebesar sekitar US$143 miliar atau Rp2.220 triliun.
COMPOSITE INDEX compare to USDIDR & GOLD (Daily Performance) since 2024 (YtD)
Reksa Dana
Inception | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Reksa Dana PASAR UANG | NAV | 1M | 3M | 6M | YTD | 1Y | 3Y | % | Date | AUM |
Principal Cash Fund | 1837.49 | 0.56% | 1.31% | 2.31% | 3.42% | 4.43% | 10.62% | 83.75% | 23 Dec 2011 | 90.59 B |
BRI Seruni Pasar Uang III | 1733.6369 | 0.52% | 1.49% | 2.78% | 3.99% | 5.14% | 12.00% | 73.36% | 16 Feb 2010 | 1.27 T |
BRI Seruni Pasar Uang Syariah | 1314.343 | 0.51% | 1.41% | 2.76% | 4.08% | 5.66% | 12.49% | 31.43% | 19 Jul 2018 | 112.51 B |
Insight Money Syariah | 1607.2165 | 0.50% | 1.54% | 2.98% | 4.25% | 5.70% | 16.00% | 60.72% | 30 Sep 2015 | 121.53 B |
Insight Retail Cash Fund | 1554.0245 | 0.48% | 1.83% | 3.07% | 4.00% | 5.13% | 14.34% | 55.40% | 13 Apr 2018 | 10.25 B |
Setiabudi Dana Pasar Uang | 1483.1441 | 0.46% | 1.35% | 2.68% | 3.96% | 5.35% | 13.63% | 48.31% | 23 Dec 2016 | 770.40 B |
Bahana Likuid Syariah Kelas G | 1188.4 | 0.45% | 1.28% | 2.57% | 3.85% | 5.03% | 11.95% | 18.84% | 12 Jul 2016 | 360.25 B |
HPAM Ultima Money Market | 1587.9781 | 0.45% | 1.32% | 2.55% | 3.70% | 4.96% | 14.00% | 58.80% | 10 Jun 2015 | 655.42 B |
TRIM Kas 2 Kelas A | 1870.2162 | 0.45% | 1.34% | 2.60% | 3.74% | 4.97% | 13.16% | 87.02% | 8 Apr 2008 | 3.54 T |
Trimegah Kas Syariah | 1406.5832 | 0.45% | 1.32% | 2.62% | 3.86% | 5.15% | 13.26% | 40.66% | 30 Dec 2016 | 1.08 T |
Cipta Dana Cash | 1683.8 | 0.43% | 1.34% | 2.64% | 3.99% | 5.41% | 14.42% | 68.38% | 8 Jun 2015 | 197.62 B |
Syailendra Dana Kas | 1661.7888 | 0.42% | 1.26% | 2.46% | 3.62% | 4.83% | 13.20% | 66.18% | 12 Jun 2015 | 2.64 T |
Provided by Cermati Invest, last update 27 September 2024
Inception | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Reksa Dana PENDAPATAN TETAP | NAV | 1M | 3M | 6M | YTD | 1Y | 3Y | % | Date | AUM |
BRI Brawijaya Abadi Pendapatan Tetap | 1387.3368 | 1.40% | 4.39% | 4.02% | 4.21% | 7.08% | 13.57% | 38.73% | 25 Feb 2019 | 12.40 B |
BRI Melati Pendapatan Utama | 1896.8693 | 1.33% | 3.94% | 3.78% | 3.77% | 6.71% | 10.63% | 89.69% | 27 Sep 2012 | 48.84 B |
Bahana Obligasi Ganesha Kelas D | 992.88 | 1.25% | 1.81% | 1.18% | 1.05% | 0.44% | -0.24% | -0.71% | 13 May 2004 | 361.85 B |
Sequis Bond Optima | 1504.1559 | 1.22% | 3.90% | 3.57% | 3.84% | 6.66% | 10.02% | 50.42% | 8 Sep 2016 | 39.81 B |
Eastspring IDR Fixed Income Fund Kelas A | 1757.48 | 1.19% | 4.09% | 3.57% | 3.85% | 6.26% | 12.30% | 75.75% | 16 Mar 2015 | 169.24 B |
TRIM Dana Tetap 2 Kelas A | 3180.43 | 1.17% | 2.54% | 3.72% | 4.91% | 5.84% | 15.25% | 218.04% | 13 May 2008 | 773.61 B |
Cipta Bond | 1823.91 | 1.16% | 4.23% | 3.29% | 4.11% | 6.46% | 10.48% | 82.39% | 2 Jan 2019 | 25.88 B |
BNI-AM Short Duration Bonds Index Kelas R1 | 1072.86 | 1.12% | 3.17% | 2.33% | 2.36% | 3.50% | - | 7.29% | 1 Sep 2022 | 5.49 B |
Danakita Obligasi Negara | 1118.81 | 1.10% | 3.06% | 3.08% | 3.82% | 5.68% | 10.16% | 11.88% | 26 Mar 2021 | 55.85 B |
Insight Haji Syariah | 4963.8682 | 1.07% | 2.24% | 3.90% | 5.39% | 6.86% | 22.81% | 396.39% | 13 Jan 2005 | 1.64 T |
Principal Income Fund Syariah | 1146.96 | 1.04% | 2.17% | 3.21% | 4.01% | 4.61% | 10.42% | 14.70% | 21 Oct 2020 | 10.83 B |
Eastspring Investments Yield Discovery Kelas A | 1621.46 | 1.03% | 2.25% | 1.49% | 0.91% | 1.51% | -1.63% | 62.15% | 29 May 2013 | 100.74 B |
Principal Total Return Bond Fund | 2645.51 | 1.02% | 4.24% | 4.62% | 4.22% | 4.96% | -0.25% | 164.55% | 21 Aug 2008 | 20.74 B |
Syailendra Fixed Income Fund Kelas A | 2607.86 | 1.00% | 4.12% | 3.32% | 3.69% | 6.36% | 12.60% | 160.79% | 8 Dec 2011 | 188.60 B |
HPAM Government Bond | 1613.0268 | 0.97% | 4.56% | 3.78% | 4.23% | 7.11% | 14.13% | 61.30% | 18 May 2016 | 12.06 B |
SAM Sukuk Syariah Sejahtera | 2460.7139 | 0.97% | 1.14% | 0.88% | 1.88% | 0.26% | 0.48% | 146.07% | 29 Oct 1997 | 46.14 B |
Batavia Dana Obligasi Ultima | 2937.42 | 0.96% | 2.41% | 1.15% | 1.06% | 1.77% | -0.07% | 193.74% | 20 Dec 2006 | 1.66 T |
BNI-AM Pendapatan Tetap Quality Long Duration Fund | 1668.17 | 0.84% | 3.70% | 2.73% | 2.82% | 5.13% | 12.79% | 66.82% | 16 Jun 2016 | 21.32 B |
Eastspring Investments IDR High Grade Kelas A | 1681.63 | 0.79% | 2.95% | 2.24% | 2.26% | 5.03% | 9.42% | 68.16% | 9 Jan 2013 | 303.51 B |
Eastspring Syariah Fixed Income Amanah Kelas A | 1481.93 | 0.78% | 1.90% | 2.78% | 3.71% | 4.28% | 10.13% | 48.19% | 17 Apr 2017 | 188.26 B |
Insight Renewable Energy Fund | 2239.2224 | 0.64% | 1.77% | 3.42% | 4.99% | 6.88% | 19.50% | 123.92% | 22 Jun 2011 | 953.35 B |
BNI-AM Dana Pendapatan Tetap Syariah Ardhani | 1599.44 | 0.61% | 2.14% | 0.53% | 1.15% | 1.93% | 9.84% | 59.94% | 16 Aug 2016 | 339.57 B |
Trimegah Fixed Income Plan | 1150.4036 | 0.18% | 1.52% | 1.46% | 1.61% | 1.31% | 4.91% | 15.04% | 23 May 2019 | 2.29 T |
Provided by Cermati Invest, last update 27 September 2024
Inception | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Reksa Dana CAMPURAN | NAV | 1M | 3M | 6M | YTD | 1Y | 3Y | % | Date | AUM |
Trimegah Balanced Absolute Strategy Kelas A | 1915.08 | 8.28% | 16.95% | 12.36% | 11.44% | 5.20% | 24.81% | 91.51% | 28 Dec 2018 | 257.64 B |
TRIM Syariah Berimbang | 3401.93 | 7.57% | 14.48% | 12.44% | 11.71% | 3.94% | 19.84% | 240.19% | 27 Dec 2006 | 16.97 B |
TRIM Kombinasi 2 | 2905.45 | 6.55% | 14.58% | 10.54% | 9.43% | 3.73% | 21.79% | 190.55% | 10 Nov 2006 | 25.14 B |
Sequis Balance Ultima | 1313.9787 | 3.07% | 8.53% | 4.04% | 5.16% | 7.42% | 21.09% | 31.40% | 8 Sep 2016 | 105.05 B |
SAM Mutiara Nusantara Nusa Campuran | 1977.7779 | 2.89% | 5.32% | 2.24% | 7.98% | 3.93% | 31.69% | 97.78% | 21 Dec 2017 | 29.70 B |
Batavia Dana Dinamis | 9764.27 | 2.83% | 9.16% | 2.94% | 3.98% | 5.08% | 19.47% | 876.43% | 3 Jun 2002 | 192.79 B |
Setiabudi Dana Campuran | 1521.1673 | 1.92% | 10.34% | 6.95% | 12.37% | 9.27% | 44.95% | 52.12% | 25 Sep 2017 | 71.27 B |
Danakita Investasi Fleksibel | 1504.71 | 0.57% | 5.67% | 1.65% | 4.41% | 6.40% | 14.06% | 50.47% | 8 Jun 2017 | 10.51 B |
Syailendra Balanced Opportunity Fund | 3365.08 | -0.15% | 5.71% | 3.33% | 8.98% | 4.62% | 3.59% | 236.51% | 22 Apr 2008 | 80.69 B |
HPAM Flexi Plus | 2051.4435 | -1.63% | 17.87% | 13.27% | 17.23% | 29.66% | 24.54% | 105.14% | 2 Mar 2011 | 77.09 B |
Provided by Cermati Invest, last update 27 September 2024
Inception | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Reksa Dana SAHAM | NAV | 1M | 3M | 6M | YTD | 1Y | 3Y | % | Date | AUM |
TRIM Syariah Saham | 1935.08 | 8.55% | 15.99% | 10.54% | 6.00% | -3.68% | 9.86% | 93.51% | 27 Dec 2006 | 109.98 B |
Batavia Dana Saham Syariah | 1755.41 | 7.25% | 14.18% | 8.28% | 3.45% | -1.02% | 7.79% | 75.54% | 19 Jul 2007 | 321.27 B |
HPAM Ekuitas Syariah Berkah | 2168.0929 | 6.92% | 16.05% | 27.86% | 31.89% | 48.39% | 117.58% | 116.81% | 20 Jan 2020 | 1.77 T |
BRI Syariah Saham | 802.2985 | 5.81% | 9.94% | 9.24% | 8.45% | -1.35% | -5.27% | -19.77% | 18 Sep 2014 | 13.25 B |
Sequis Equity Maxima | 1035.7456 | 5.78% | 13.05% | 5.38% | 6.30% | 4.69% | 21.90% | 3.57% | 25 Aug 2016 | 267.85 B |
TRIM Kapital Plus | 4602.49 | 5.69% | 12.09% | 2.90% | 4.37% | 3.09% | 28.21% | 360.25% | 18 Apr 2008 | 334.46 B |
Cipta Saham Unggulan Syariah | 2416.31 | 5.10% | 18.58% | 8.05% | 3.20% | -4.20% | 18.66% | 141.63% | 5 Sep 2018 | 18.68 B |
Eastspring Investments Value Discovery Kelas A | 1410.6 | 5.03% | 12.51% | 0.93% | 6.09% | 3.57% | 10.67% | 41.06% | 29 May 2013 | 304.00 B |
Eastspring Investments Alpha Navigator Kelas A | 1696.21 | 4.52% | 13.48% | 3.90% | 9.77% | 6.87% | 26.36% | 69.62% | 29 Aug 2012 | 64.20 B |
Batavia Dana Saham Optimal | 3408.54 | 4.19% | 13.51% | 3.16% | 4.91% | 5.20% | 21.35% | 240.85% | 19 Oct 2006 | 277.04 B |
Batavia Disruptive Equity | 1130.18 | 4.09% | 12.49% | 3.44% | 5.28% | 7.23% | - | 13.02% | 15 Dec 2021 | 28.47 B |
Principal Total Return Equity Fund Kelas O | 3427.79 | 3.87% | 11.10% | -2.39% | 3.04% | -0.93% | 3.70% | 242.78% | 1 Jul 2005 | 29.30 B |
HPAM Ultima Ekuitas 1 | 3120.7766 | 3.83% | 12.49% | 7.27% | 14.13% | 13.79% | 37.19% | 212.08% | 2 Nov 2009 | 819.41 B |
Bahana Primavera Plus | 13801.52 | 3.71% | 8.98% | 3.61% | 5.22% | 3.22% | 10.86% | 1280.15% | 27 May 1997 | 55.49 B |
Batavia Dana Saham | 67348.16 | 3.37% | 11.38% | 2.43% | 5.12% | 5.61% | 20.44% | 6634.82% | 16 Dec 1996 | 1.25 T |
Bahana Primavera 99 Kelas G | 1389.09 | 3.34% | 11.19% | 0.51% | 5.44% | 3.47% | 28.24% | 38.91% | 5 Sep 2014 | 20.70 B |
Cipta Rencana Cerdas | 18527.46 | 3.26% | 13.85% | 1.33% | 4.12% | 1.79% | 25.55% | 1752.75% | 9 Jul 1999 | 82.13 B |
BNI-AM Indeks IDX Growth30 Kelas R1 | 1236.4 | 3.01% | 11.82% | -1.76% | 4.32% | 6.84% | - | 23.64% | 27 Jan 2022 | 2.88 B |
Syailendra Equity Opportunity Fund | 4272.65 | 2.54% | 10.15% | 0.44% | 4.04% | 3.31% | 11.08% | 327.27% | 7 Jun 2007 | 132.33 B |
TRIM Kapital | 11673.61 | 2.15% | 5.96% | -3.56% | -3.03% | -5.67% | 17.79% | 1067.36% | 19 Mar 1997 | 285.48 B |
UOBAM Indeks Bisnis-27 | 1479.3107 | 1.82% | 12.11% | -1.81% | 2.67% | 3.29% | 37.32% | 47.93% | 15 Aug 2012 | 38.33 B |
Danakita Saham Prioritas | 1246.18 | 1.57% | 10.61% | -0.13% | 4.91% | 4.92% | 39.95% | 24.62% | 17 Oct 2018 | 10.63 B |
Syailendra MSCI Indonesia Value Index Fund Kelas A | 1150.16 | 1.47% | 13.65% | -6.33% | -2.96% | -2.00% | 26.97% | 15.02% | 8 Jun 2018 | 844.27 B |
Trimegah FTSE Indonesia Low Volatility Factor Index | 1290.281 | 1.33% | 7.79% | -5.95% | 0.04% | 2.72% | 37.33% | 29.03% | 3 Nov 2020 | 117.77 B |
Eastspring IDX ESG Leaders Plus Kelas A | 1031.64 | 1.22% | 6.92% | 0.08% | 0.90% | 9.96% | - | 3.16% | 12 Jan 2022 | 39.53 B |
Insight Sri Kehati Likuid - I Sri Likuid | 1204.9441 | 1.15% | 10.70% | -3.74% | -0.24% | 0.55% | 39.53% | 20.49% | 29 Mar 2018 | 13.63 B |
Cipta Saham Unggulan | 2986.22 | 0.70% | 11.92% | 0.41% | 1.90% | -1.11% | 29.61% | 198.62% | 4 Dec 2018 | 46.78 B |
SAM Indonesian Equity Fund | 2369.36 | -0.23% | 8.44% | -3.97% | 2.01% | 1.95% | 25.79% | 136.94% | 18 Oct 2011 | 1.05 T |
Provided by Cermati Invest, last update 27 September 2024
Inception | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Reksa Dana USD | NAV | 1M | 3M | 6M | YTD | 1Y | 3Y | % | Date | AUM |
Batavia Global ESG Sharia Equity USD | 1.2039 | 1.94% | 5.29% | 4.44% | 7.86% | 11.94% | 12.84% | 20.39% | 27 Jan 2021 | 16.03 M |
Batavia USD Bond Fund | 1.0593 | 0.93% | 2.49% | 2.80% | 1.90% | 4.31% | - | 5.93% | 18 Oct 2022 | 6.93 M |
Eastspring Syariah Fixed Income USD Kelas A | 0.9855 | 1.12% | 3.37% | 3.71% | 3.15% | 7.07% | -1.45% | -1.45% | 8 Mar 2021 | 1.22 M |
Eastspring Syariah Equity Islamic Asia Pacific USD Kelas A | 0.9747 | -0.12% | -5.50% | 1.08% | 2.48% | 5.56% | -26.32% | -2.53% | 28 Oct 2016 | 3.57 M |
Eastspring Syariah Greater China Equity USD Kelas A | 0.5808 | -1.86% | -9.58% | -5.31% | -4.06% | -4.97% | -46.16% | -41.92% | 15 Jun 2020 | 5.06 M |
Provided by Cermati Invest, last update 27 September 2024
Surat Utang/Obligasi
NAMA OBLIGASI | ISIN | MATA UANG | KUPON | TANGGAL JATUH TEMPO | INDIKASI HARGA BELI | INDIKASI HARGA JUAL | INDIKASI YIELD | RATING |
---|---|---|---|---|---|---|---|---|
FR0087 | IDG000015207 | IDR | 6.50% | 15-Feb-31 | 101.55 | 100.55 | 6.20% | BBB |
FR0097 | IDG000020900 | IDR | 7.13% | 15-Jun-43 | 104.7 | 103.7 | 6.68% | BBB |
PBS005 | IDP000001505 | IDR | 6.75% | 15-Apr-43 | 100.8 | 99.8 | 6.67% | BBB |
INKP01CCN1 | IDA0001069C2 | IDR | 11.00% | 5-Jun-25 | 101.75 | 100.75 | 8.64% | idA+ |
LPPI02ACN1 | IDA0001331A0 | IDR | 10.50% | 4-Jul-26 | 101.25 | 100.25 | 9.75% | idA |
Provided by Cermati Invest, last update 27 September 2024
Event Calendar
Monday, 30 September 2024 | Previous | Consensus | Forecast | ||
6:50 AM | JP | Produksi Industrial Perkiraan Awal MoM AUG | 3.10% | -0.90% | -1.00% |
6:50 AM | JP | Penjualan Eceran YoY AUG | 2.60% | 2.30% | 2.40% |
8:30 AM | CN | PMI Manufaktur NBS SEP | 49.1 | 49.5 | 49.4 |
8:30 AM | CN | PMI Non-Manufaktur NBS SEP | 50.3 | 50.4 | 50.2 |
8:45 AM | CN | Indeks PMI Manufaktur Caixin SEP | 50.4 | 50.5 | 50.1 |
8:45 AM | CN | Pmi Layanan Caixin SEP | 51.6 | 51.5 | 51.3 |
12:00 PM | JP | Housing Starts (Tahunan) AUG | -0.20% | -3.00% | -2.00% |
1:00 PM | GB | Transaksi Berjalan Q2 | £-21B | £-32,2B | £ -30,8B |
1:00 PM | GB | Pertumbuhan Ekonomi QoQ Final Q2 | 0.70% | 0.60% | 0.60% |
1:00 PM | GB | Tingkat Pertumbuhan PDB (Tahunan) Final Q2 | 0.30% | 0.90% | 0.90% |
3:30 PM | GB | Kredit Konsumen BoE AUG | £1,215B | £1,07B | |
3:30 PM | GB | Persetujuan Hipotek AUG | 61,99K | 63,8K | 61,2K |
3:30 PM | GB | Pinjaman Hipotek AUG | £2,79B | £2,2B | |
7:00 PM | DE | Tingkat Inflasi YoY Perkiraan Awal SEP | 1.90% | 1.70% | 1.50% |
7:00 PM | DE | Tingkat Inflasi Perkiraan Awal MoM SEP | -0.10% | 0.10% | -0.10% |
7:50 PM | US | Pidato Fed Bowman | |||
8:45 PM | US | Indeks PMI Chicago SEP | 46.1 | 46.5 | 45.0 |
9:30 PM | US | Dallas - Fed - Pabrik - Indeks SEP | -9.7 | -4.5 | -4.0 |
Tuesday, 01 October 2024 | Previous | Consensus | Forecast | ||
12:55 AM | US | Pidato Ketua the Fed Powell | |||
6:30 AM | JP | Tingkat Pengangguran AUG | 2.70% | 2.60% | 2.70% |
6:50 AM | JP | Ringkasan Pendapat BoJ | |||
7:00 AM | KR | Ekspor YoY SEP | 11.40% | 9.50% | |
7:30 AM | JP | PMI Manufaktur Jibun Bank Final SEP | 49.8 | 49.6 | 49.6 |
11:00 AM | ID | Tingkat Inflasi (Tahunan) SEP | 2.12% | 2.00% | |
1:00 PM | RU | PMI Manufaktur Global S&P SEP | 52.1 | 52.0 | |
2:55 PM | DE | Final PMI Manufaktur HCOB SEP | 42.4 | 40.3 | 40.3 |
3:30 PM | GB | Final IMP Manufaktur Global S&P SEP | 52.5 | 51.5 | 51.5 |
8:45 PM | US | Final IMP Manufaktur Global S&P SEP | 47.9 | 47.0 | 47.0 |
9:00 PM | US | Pmi Ism Manufacturing SEP | 47.2 | 47.2 | 48.3 |
9:00 PM | US | Lowongan Kerja JOLTs AUG | 7,673M | 7,65M | 7,65M |
9:00 PM | US | Ism Manufacturing Pekerjaan SEP | 46.0 | 47.0 | 47.0 |
10:00 PM | US | Pidato Bostik Fed | |||
10:00 PM | US | Fed's Lisa Cook | |||
Wednesday, 02 October 2024 | Previous | Consensus | Forecast | ||
3:30 AM | US | Perubahan Stok Minyak Mentah API SEP/27 | -4,339M | ||
5:15 AM | US | Pidato Fed Barkin | |||
5:15 AM | US | Pidato Bostik Fed | |||
5:15 AM | US | Pidato Fed Collins | |||
6:00 AM | KR | Tingkat Inflasi (Tahunan) SEP | 2.00% | 1.90% | |
6:50 AM | JP | Tankan Large Index Produsen Q3 | 13 | 13 | 12 |
7:30 AM | KR | PMI Manufaktur Global S&P SEP | 51.9 | 52.0 | |
12:00 PM | JP | Keyakinan Konsumen SEP | 36.7 | 36.5 | 36.8 |
1:00 PM | GB | Harga Perumahan Nationwide MoM SEP | -0.20% | 0.10% | 0.10% |
1:00 PM | GB | Harga Perumahan Nationwide YoY SEP | 2.40% | 2.40% | |
4:30 PM | DE | Lelang Surat Utang Jerman Tenor 10 Tahun | 2.11% | ||
7:15 PM | US | Perubahan Tenaga Kerja Adp SEP | 99K | 110K | 90,0K |
8:00 PM | US | Fed Hammack Speech | |||
9:05 PM | US | Pidato Musalem dari Fed | |||
9:30 PM | US | Perubahan Persediaan Minyak Mentah EIA SEP/27 | -4,471M | ||
9:30 PM | US | Perubahan Persediaan Bensin EIA SEP/27 | -1,538M | ||
10:00 PM | US | Pidato Fed Bowman | |||
11:15 PM | US | Pidato Fed Barkin | |||
Thursday, 03 October 2024 | Previous | Consensus | Forecast | ||
7:30 AM | JP | PMI Jasa Jibun Bank Final SEP | 53.7 | 53.9 | 53.9 |
2:55 PM | DE | Final PMI Layanan HCOB SEP | 51.2 | 50.6 | 50.6 |
3:30 PM | GB | Final IMP Layanan Global S&P SEP | 53.7 | 52.8 | 52.8 |
7:30 PM | US | Klaim Pengangguran Awal SEP/28 | 218K | 220K | 220,0K |
8:45 PM | US | Final IMP Komposit Global S&P SEP | 54.6 | 54.4 | 54.4 |
8:45 PM | US | Final IMP Layanan Global S&P SEP | 55.7 | 55.4 | 55.4 |
9:00 PM | US | PMI Layanan ISM SEP | 51.5 | 51.5 | 51.3 |
9:00 PM | US | Pesanan Pabrik MoM AUG | 5.0% | 0.1% | -3.2% |
9:40 PM | US | Pidato Bostik Fed | |||
RU | Tingkat Pengangguran AUG | 2.40% | 2.40% | 2.40% | |
RU | Tingkat Pengangguran SEP | 2.50% | |||
Friday, 04 October 2024 | Previous | Consensus | Forecast | ||
3:30 PM | GB | PMI Konstruksi Global S&P SEP | 53.6 | 53.1 | 52.7 |
7:30 PM | US | Upah non Pertanian SEP | 142K | 145K | 130K |
7:30 PM | US | Tingkat Pengangguran SEP | 4.20% | 4.20% | 4.30% |
7:30 PM | US | Pendapatan Rata-rata Per Jam MoM SEP | 0.40% | 0.30% | 0.10% |
7:30 PM | US | Pendapatan Rata-rata Per Jam YoY | 3.80% | 3.30% | 3.20% |
7:30 PM | US | Tingkat Partisipasi SEP | 62.70% | 62.90% | |
8:00 PM | US | Pidato William Fed |
Source: BI, CNBC Indonesia, Bloomberg, Investing, Trading Economics, KSEI, Cermati, Artha Investa Teknologi (AIT), Marulitua.com
Disclaimer:
Dokumen ini dibuat hanya untuk memberikan informasi. Isi dokumen ini tidak boleh ditafsirkan sebagai suatu bentuk penawaran untuk membeli/menjual/dijadikan dasar dari atau yang dapat dijadikan pedoman sehubungan dengan suatu perjanjian atau komitmen apa pun atau suatu nasehat investasi.
Baca Juga Cermati Invest Weekly Update Sebelumnya:
- Cermati Invest Weekly Update 23 September 2024
- Cermati Invest Weekly Update 17 September 2024
- Cermati Invest Weekly Update 9 September 2024
- Cermati Invest Weekly Update 2 September 2024